WEDNESDAY EVENING 12/03/08
20 Pairs - 30 Boards
North-South
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. ( 2) Sue Coffin & John Marshall 432 287 66.44 40
2. (10) Linda Greenland & Sue Ingham 432 272 62.96 30
3. ( 5) Trish Tracey & Joy Secular 432 252 58.33 20
4. ( 9) Nick Huggett & Keith Bellamy 432 229 53.01 10
5. ( 8) Caroline Stephenson & Graham Good 432 214 49.54
6. ( 1) U McCann & Judy Johnson 432 209 48.38
7. ( 4) Italo Basiletti & Angela Gilbert 432 189 43.75
8. ( 3) Hana Backer & Huw James 432 178 41.20
9. ( 7) Jenny Barton-Greenwood & Phil Ansell 432 167 38.66
10. ( 6) John Sparkes & Andrea Kay 432 163 37.73
East-West
1. ( 9) Teresa Goss & Jean Flynn 432 264 61.11 40
2. ( 4) Clwyd Jones & Richard Hughes 432 235 54.40 30
3. ( 1) Norma Wilson & Pat Evans 432 231 53.47 20
4. ( 5) Darren Bellamy & Roger Salamon 432 230 53.24 10
5. (10) David Scott & Barry Marsh 432 224 51.85
6. ( 6) Jean James & David Lovering 432 219 50.69
7. ( 8) Rod McKerlich & Duncan Taylor 432 199 46.06
8. ( 7) Seam MacDougall & Ann MacDougall 432 194 44.91
9. ( 3) David Davies & Maureen Blethyn 432 187 43.29
10. ( 2) Susan Williams & Wendy Davies 432 177 40.97
Totals 8640 4320
WEDNESDAY EVENING 12/03/08
HANDICAP RESULTS
20 Pairs - 30 Boards
North-South
Pr. Act H'cap H'cap
Pos No. Names % %
1. ( 2) Sue Coffin & John Marshall 66.44 0.00 66.44
2. (10) Linda Greenland & Sue Ingham 62.96 -4.00 58.96
3. ( 5) Trish Tracey & Joy Secular 58.33 -1.00 57.33
4. ( 8) Caroline Stephenson & Graham Good 49.54 4.00 53.54
5. ( 1) U McCann & Judy Johnson 48.38 5.00 53.38
6. ( 9) Nick Huggett & Keith Bellamy 53.01 -1.00 52.01
7. ( 3) Hana Backer & Huw James 41.20 6.00 47.20
8. ( 4) Italo Basiletti & Angela Gilbert 43.75 3.00 46.75
9. ( 6) John Sparkes & Andrea Kay 37.73 6.00 43.73
10. ( 7) Jenny Barton-Greenwood & Phil Ansell 38.66 0.00 38.66
East-West
1. ( 9) Teresa Goss & Jean Flynn 61.11 2.00 63.11
2. (10) David Scott & Barry Marsh 51.85 5.00 56.85
3. ( 1) Norma Wilson & Pat Evans 53.47 3.00 56.47
4. ( 4) Clwyd Jones & Richard Hughes 54.40 2.00 56.40
5. ( 5) Darren Bellamy & Roger Salamon 53.24 3.00 56.24
6. ( 6) Jean James & David Lovering 50.69 5.00 55.69
7. ( 3) David Davies & Maureen Blethyn 43.29 6.00 49.29
8. ( 8) Rod McKerlich & Duncan Taylor 46.06 0.00 46.06
9. ( 7) Seam MacDougall & Ann MacDougall 44.91 0.00 44.91
10. ( 2) Susan Williams & Wendy Davies 40.97 1.00 41.97
WEDNESDAY EVENING 12/03/08
* BOARD 1 Love All * BOARD 2 N/S Vul * BOARD 3 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 1 1 120 6 10 * 1 1 650 11 5 * 1 1 100 12 4 *
*10 9 90 11 5 *10 9 650 11 5 *10 9 90 6 10 *
* 9 7 150 3 13 * 9 7 650 11 5 * 9 7 100 12 4 *
* 8 5 150 3 13 * 8 5 650 11 5 * 8 5 90 6 10 *
* 7 3 180 0 16 * 7 3 650 11 5 * 7 3 100 12 4 *
* 6 10 150 16 0 * 6 10 620 4 12 * 6 10 120 1 15 *
* 5 8 90 11 5 * 5 8 650 11 5 * 5 8 110 16 0 *
* 4 6 90 11 5 * 4 6 200 0 16 * 4 6 90 6 10 *
* 3 4 90 11 5 * 3 4 500 2 14 * 3 4 120 1 15 *
* * * *
*******************************************************************************
* BOARD 4 All Vul * BOARD 5 N/S Vul * BOARD 6 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 2 2 90 12 4 * 2 2 480 10 6 * 2 2 110 12 4 *
* 1 10 400 3 13 * 1 10 980 2 14 * 1 10 600 5 11 *
*10 8 200 7 9 *10 8 450 16 0 *10 8 300 16 0 *
* 9 6 140 10 6 * 9 6 2000 0 16 * 9 6 140 14 2 *
* 8 4 100 14 2 * 8 4 490 5 11 * 8 4 620 1 15 *
* 7 1 200 7 9 * 7 1 490 5 11 * 7 1 600 5 11 *
* 6 9 400 3 13 * 6 9 480 10 6 * 6 9 620 1 15 *
* 5 7 500 16 0 * 5 7 460 14 2 * 5 7 50 8 8 *
* 4 5 1100 0 16 * 4 5 480 10 6 * 4 5 100 10 6 *
* * * *
*******************************************************************************
* BOARD 7 All Vul * BOARD 8 Love All * BOARD 9 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 3 3 200 1 15 * 3 3 50 1 15 * 3 3 90 12 4 *
* 2 1 110 11 5 * 2 1 130 9 7 * 2 1 50 6 10 *
* 1 9 110 11 5 * 1 9 130 9 7 * 1 9 50 6 10 *
*10 7 140 14 2 *10 7 150 15 1 *10 7 1100 16 0 *
* 9 5 100 5 11 * 9 5 50 1 15 * 9 5 120 14 2 *
* 8 2 80 8 8 * 8 2 150 15 1 * 8 2 50 6 10 *
* 7 10 200 1 15 * 7 10 130 9 7 * 7 10 50 6 10 *
* 6 8 100 5 11 * 6 8 130 9 7 * 6 8 150 0 16 *
* 5 6 620 16 0 * 5 6 110 4 12 * 5 6 50 6 10 *
* * * *
*******************************************************************************
* BOARD 10 All Vul * BOARD 11 Love All * BOARD 12 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 4 4 170 5 11 * 4 4 170 1 15 * 4 4 430 5 11 *
* 3 2 110 16 0 * 3 2 50 13 3 * 3 2 430 5 11 *
* 2 10 140 13 3 * 2 10 50 13 3 * 2 10 130 12 4 *
* 1 8 170 5 11 * 1 8 50 13 3 * 1 8 1100 0 16 *
*10 6 170 5 11 *10 6 140 5 11 *10 6 400 10 6 *
* 9 3 140 13 3 * 9 3 50 13 3 * 9 3 50 16 0 *
* 8 1 170 5 11 * 8 1 170 1 15 * 8 1 430 5 11 *
* 7 9 170 5 11 * 7 9 140 5 11 * 7 9 430 5 11 *
* 6 7 170 5 11 * 6 7 90 8 8 * 6 7 110 14 2 *
* * * *
*******************************************************************************
* BOARD 13 All Vul * BOARD 14 Love All * BOARD 15 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 5 5 120 13 3 * 5 5 450 5 11 * 5 5 200 7 9 *
* 4 3 100 1 15 * 4 3 450 5 11 * 4 3 420 2 14 *
* 3 1 90 7 9 * 3 1 300 12 4 * 3 1 200 7 9 *
* 2 9 90 7 9 * 2 9 450 5 11 * 2 9 650 13 3 *
* 1 7 90 7 9 * 1 7 200 14 2 * 1 7 650 13 3 *
*10 4 150 16 0 *10 4 450 5 11 *10 4 920 0 16 *
* 9 2 90 7 9 * 9 2 100 16 0 * 9 2 200 7 9 *
* 8 10 120 13 3 * 8 10 450 5 11 * 8 10 850 16 0 *
* 7 8 100 1 15 * 7 8 450 5 11 * 7 8 200 7 9 *
* * * *
*******************************************************************************
* BOARD 16 E/W Vul * BOARD 17 Love All * BOARD 18 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 6 6 130 0 16 * 6 6 150 0 16 * 6 6 110 4 12 *
* 5 4 800 16 0 * 5 4 50 3 13 * 5 4 300 0 16 *
* 4 2 460 14 2 * 4 2 90 8 8 * 4 2 50 9 7 *
* 3 10 420 12 4 * 3 10 50 3 13 * 3 10 50 9 7 *
* 2 8 200 7 9 * 2 8 150 16 0 * 2 8 100 15 1 *
* 1 5 200 7 9 * 1 5 100 11 5 * 1 5 50 9 7 *
*10 3 230 10 6 *10 3 120 14 2 *10 3 100 15 1 *
* 9 1 190 4 12 * 9 1 100 11 5 * 9 1 200 2 14 *
* 8 9 150 2 14 * 8 9 50 6 10 * 8 9 50 9 7 *
* * * *
*******************************************************************************
* BOARD 19 E/W Vul * BOARD 20 All Vul * BOARD 21 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 7 7 150 0 16 * 7 7 150 9 7 * 7 7 200 0 16 *
* 6 5 300 14 2 * 6 5 630 1 15 * 6 5 210 2 14 *
* 5 3 50 9 7 * 5 3 140 13 3 * 5 3 660 13 3 *
* 4 1 100 3 13 * 4 1 600 5 11 * 4 1 630 6 10 *
* 3 9 100 3 13 * 3 9 630 1 15 * 3 9 630 6 10 *
* 2 6 50 9 7 * 2 6 100 16 0 * 2 6 660 13 3 *
* 1 4 50 9 7 * 1 4 150 9 7 * 1 4 660 13 3 *
*10 2 400 16 0 *10 2 140 13 3 *10 2 660 13 3 *
* 9 10 50 9 7 * 9 10 600 5 11 * 9 10 630 6 10 *
* * * *
*******************************************************************************
* BOARD 22 E/W Vul * BOARD 23 All Vul * BOARD 24 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 8 8 170 0 16 * 8 8 200 16 0 * 8 8 420 12 4 *
* 7 6 140 5 11 * 7 6 140 6 10 * 7 6 100 4 12 *
* 6 4 110 14 2 * 6 4 620 0 16 * 6 4 200 6 10 *
* 5 2 100 11 5 * 5 2 120 9 7 * 5 2 300 9 7 *
* 4 10 140 5 11 * 4 10 110 12 4 * 4 10 480 14 2 *
* 3 7 140 5 11 * 3 7 200 2 14 * 3 7 50 1 15 *
* 2 5 140 5 11 * 2 5 120 9 7 * 2 5 500 16 0 *
* 1 3 200 16 0 * 1 3 100 14 2 * 1 3 50 1 15 *
*10 1 100 11 5 *10 1 170 4 12 *10 1 300 9 7 *
* * * *
*******************************************************************************
* BOARD 25 E/W Vul * BOARD 26 All Vul * BOARD 27 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 9 9 200 6 10 * 9 9 100 9 7 * 9 9 90 13 3 *
* 8 7 620 4 12 * 8 7 120 12 4 * 8 7 200 1 15 *
* 7 5 1600 16 0 * 7 5 100 0 16 * 7 5 50 10 6 *
* 6 3 100 13 3 * 6 3 90 5 11 * 6 3 100 5 11 *
* 5 1 100 13 3 * 5 1 500 16 0 * 5 1 50 8 8 *
* 4 8 630 2 14 * 4 8 90 5 11 * 4 8 150 16 0 *
* 3 6 140 9 7 * 3 6 100 9 7 * 3 6 90 13 3 *
* 2 4 140 9 7 * 2 4 200 14 2 * 2 4 100 5 11 *
* 1 2 650 0 16 * 1 2 90 2 14 * 1 2 200 1 15 *
* * * *
*******************************************************************************
* BOARD 28 N/S Vul * BOARD 29 All Vul * BOARD 30 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
*10 10 50 5 11 *10 10 650 3 13 *10 10 50 6 10 *
* 9 8 140 13 3 * 9 8 650 3 13 * 9 8 50 6 10 *
* 8 6 140 13 3 * 8 6 620 11 5 * 8 6 100 14 2 *
* 7 4 110 8 8 * 7 4 620 11 5 * 7 4 100 14 2 *
* 6 2 100 1 15 * 6 2 200 16 0 * 6 2 50 6 10 *
* 5 9 100 1 15 * 5 9 650 3 13 * 5 9 90 1 15 *
* 4 7 140 13 3 * 4 7 620 11 5 * 4 7 80 10 6 *
* 3 5 140 13 3 * 3 5 650 3 13 * 3 5 90 1 15 *
* 2 3 50 5 11 * 2 3 620 11 5 * 2 3 100 14 2 *
* * * *
*******************************************************************************