WEDNESDAY EVENING 13/02/08
17 Pairs - 27 Boards
North-South
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. ( 6) Isabel Evans & Brian Rich 378 265 70.11 30
2. ( 8) Angela Gilbert & Janet Cunnington 378 202 53.44 20
3. ( 4) Isabel Good & Graham Good 378 198 52.38 10
4. ( 2) Keith Bellamy & Roger Salamon 378 192 50.79
5. ( 5) Italo Basiletti & Marlene Basiletti 378 190 50.26
6. ( 1) U McCann & Judy Johnson 378 183 48.41
7. ( 3) Hana Backer & Huw James 378 154 40.74
8. ( 7) Peter Pendry & Kate Hartley 378 128 33.86
East-West
=1. ( 1) Norma Wilson & Pat Evans 336 199 59.23 25
=1. ( 6) Sharon Winter & Dorothy Loxton 336 199 59.23 25
3. ( 5) Steve Webb & Philip Felman 336 185 55.06 10
4. ( 9) Sue Coffin & John Marshall 336 180 53.57
5. ( 4) Rod McKerlich & Duncan Taylor 336 167 49.70
6. ( 7) Jean James & David Lovering 336 166 49.40
=7. ( 2) Liz May & Susan Williams 336 162 48.21
=7. ( 3) David Davies & Maureen Blethyn 336 162 48.21
9. ( 8) Jane Buttrick & David Buttrick 336 92 27.38
Totals 6048 3024
WEDNESDAY EVENING 13/02/08
HANDICAP RESULTS
17 Pairs - 27 Boards
North-South
Pr. Act H'cap H'cap
Pos No. Names % %
1. ( 6) Isabel Evans & Brian Rich 70.11 0.00 70.11
2. ( 8) Angela Gilbert & Janet Cunnington 53.44 7.00 60.44
3. ( 4) Isabel Good & Graham Good 52.38 2.00 54.38
4. ( 5) Italo Basiletti & Marlene Basiletti 50.26 4.00 54.26
5. ( 2) Keith Bellamy & Roger Salamon 50.79 3.00 53.79
6. ( 1) U McCann & Judy Johnson 48.41 5.00 53.41
7. ( 3) Hana Backer & Huw James 40.74 6.00 46.74
8. ( 7) Peter Pendry & Kate Hartley 33.86 12.00 45.86
East-West
=1. ( 1) Norma Wilson & Pat Evans 59.23 3.00 62.23
=1. ( 6) Sharon Winter & Dorothy Loxton 59.23 0.00 59.23
3. ( 7) Jean James & David Lovering 49.40 5.00 54.40
4. ( 3) David Davies & Maureen Blethyn 48.21 6.00 54.21
5. ( 9) Sue Coffin & John Marshall 53.57 0.00 53.57
6. ( 2) Liz May & Susan Williams 48.21 5.00 53.21
7. ( 5) Steve Webb & Philip Felman 55.06 -4.00 51.06
8. ( 4) Rod McKerlich & Duncan Taylor 49.70 0.00 49.70
9. ( 8) Jane Buttrick & David Buttrick 27.38 12.00 39.38