Cardiff League : Final Positions
71  Patrick Jourdain & team
58  Filip Kurbalija & team
47  Simon Richards & team
42  Geoff Evans & team
35  G.Roxburgh & team
32  Liam Sheridan & team
31  Gwynn Davis & team
21  Gareth Evans & team


                          THURSDAY AFTERNOON  13/03/08
                      Howell Section  14 Pairs - 26 Boards
       Pr.                                            Max   Act
  Pos  No. Names                                      Sco   Sco       %
   1. ( 9) Glyn Thomas & Martin David                 312   202     64.74
   2. (14) Brian Rich & Gordon Roxburgh               312   189     60.58
   3. ( 6) Jean Flynn & Richard Hughes                312   187     59.94
   4. ( 8) Don Jenkins & Italo Basiletti              312   183     58.65
   5. ( 3) Jean James & David Lovering                312   172     55.13
   6. ( 5) Trish Tracey & Peter Dargllor              312   168     53.85
   7. (10) Jill Williams & Dorothy Loxton             312   164     52.56
   8. (13) Pat Chalkley & Pam Dyer                    312   162     51.92
   9. (11) Teresa Goss & Penney Saunders              312   148     47.44
  10. ( 4) Susan Williams & Pat Evans                 312   144     46.15
  11. ( 1) Caroline Stephenson & Angela Gilbert       312   143     45.83
  12. ( 2) Derek Adams & Eva Gibor                    312   139     44.55
  13. (12) Francis Valencia & Carol Evans             312   101     32.37
  14. ( 7) Lillian Duffield & Eric Mckinnel           312    82     26.28
                                           Totals    4368  2184
                                                           
                                                           


                          THURSDAY AFTERNOON  13/03/08
                                HANDICAP RESULTS
                      Howell Section  14 Pairs - 26 Boards
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. ( 9) Glyn Thomas & Martin David                64.74  -1.00  63.74
   2. (13) Pat Chalkley & Pam Dyer                   51.92  11.00  62.92
   3. ( 6) Jean Flynn & Richard Hughes               59.94   2.00  61.94
   4. ( 3) Jean James & David Lovering               55.13   5.00  60.13
   5. ( 8) Don Jenkins & Italo Basiletti             58.65  -1.00  57.65
   6. (14) Brian Rich & Gordon Roxburgh              60.58  -3.00  57.58
   7. ( 5) Trish Tracey & Peter Dargllor             53.85  -1.00  52.85
   8. (10) Jill Williams & Dorothy Loxton            52.56  -1.00  51.56
   9. ( 2) Derek Adams & Eva Gibor                   44.55   7.00  51.55
  10. ( 1) Caroline Stephenson & Angela Gilbert      45.83   5.00  50.83
  11. (11) Teresa Goss & Penney Saunders             47.44   3.00  50.44
  12. ( 4) Susan Williams & Pat Evans                46.15   2.00  48.15
  13. (12) Francis Valencia & Carol Evans            32.37  10.00  42.37
  14. ( 7) Lillian Duffield & Eric Mckinnel          26.28   6.00  32.28
                          THURSDAY AFTERNOON 13/03/08
                                 Howell Section
*    BOARD  1  Love All   *    BOARD  2  N/S Vul    *    BOARD  3  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 5 12  110       10    2 * 5 12  120       12    0 * 2  4       50    5    7 *
*13 10   50        8    4 *13 10   90        9    3 * 6 13       50    5    7 *
* 2  6      300    2   10 * 2  6      180    2   10 * 1 11      100    0   12 *
* 4  9      150    6    6 * 4  9      280    0   12 * 3  7       50    5    7 *
*14 11  120       12    0 *14 11   90        9    3 * 5 10  100       10    2 *
* 7  8      430    0   12 * 7  8       90    6    6 *14 12  140       12    0 *
* 1  3      200    4    8 * 1  3      110    4    8 * 8  9       50    5    7 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  4  All Vul    *    BOARD  5  N/S Vul    *    BOARD  6  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2  4      600    8    4 * 9 10      110    6    6 * 9 10  300       12    0 *
* 6 13      630    2   10 * 3  5  170       12    0 * 3  5      140    2   10 *
* 1 11  500       12    0 * 7  1      140    3    9 * 7  1      200    0   12 *
* 3  7      600    8    4 * 2 12      140    3    9 * 2 12  120        6    6 *
* 5 10      630    2   10 * 4  8   50        9    3 * 4  8       50    4    8 *
*14 12      600    8    4 * 6 11   50        9    3 * 6 11  200       10    2 *
* 8  9      630    2   10 *14 13      170    0   12 *14 13  150        8    4 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  7  All Vul    *    BOARD  8  Love All   *    BOARD  9  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*14  1      110    6    6 *14  1  450        0   12 * 8 13  450        0   12 *
*10 11      110    6    6 *10 11  480        4    8 *14  2  480        7    5 *
* 4  6      140    2   10 * 4  6  480        4    8 *11 12  480        7    5 *
* 8  2  130       12    0 * 8  2  510        9    3 * 5  7  480        7    5 *
* 3 13  110       10    2 * 3 13  480        4    8 * 9  3  480        7    5 *
* 5  9      110    6    6 * 5  9  510        9    3 * 4  1  480        7    5 *
* 7 12      170    0   12 * 7 12  790       12    0 * 6 10  480        7    5 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 10  All Vul    *    BOARD 11  Love All   *    BOARD 12  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 8 13  140       11    1 * 7 11   90       10    2 * 7 11      420    1   11 *
*14  2  140       11    1 * 9  1  100       12    0 * 9  1  100       10    2 *
*11 12  110        5    7 *14  3   50        8    4 *14  3  100       10    2 *
* 5  7  110        5    7 *12 13       50    4    8 *12 13      420    1   11 *
* 9  3      100    1   11 * 6  8       90    0   12 * 6  8      200    5    7 *
* 4  1  120        8    4 *10  4       50    4    8 *10  4  100       10    2 *
* 6 10      100    1   11 * 5  2       50    4    8 * 5  2      200    5    7 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 13  All Vul    *    BOARD 14  Love All   *    BOARD 15  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 6  3      630    7    5 * 6  3  110        8    4 * 7  4      140    3    9 *
* 8 12  200       11    1 * 8 12  140       10    2 * 9 13      110    8    4 *
*10  2  200       11    1 *10  2      110    4    8 *11  3      140    3    9 *
*14  4      630    7    5 *14  4       50    6    6 *14  5      110    8    4 *
*13  1      690    1   11 *13  1      130    2   10 * 1  2      200    0   12 *
* 7  9      690    1   11 * 7  9      300    0   12 * 8 10  100       12    0 *
*11  5      680    4    8 *11  5  470       12    0 *12  6      110    8    4 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 16  E/W Vul    *    BOARD 17  Love All   *    BOARD 18  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 7  4      150    6    6 * 8  5  450       12    0 * 8  5   50        5    7 *
* 9 13  100        9    3 *10  1  420       10    2 *10  1  110       11    1 *
*11  3      180    4    8 *12  4  100        4    8 *12  4      100    1   11 *
*14  5      600    2   10 *14  6  140        6    6 *14  6      100    1   11 *
* 1  2  100        9    3 * 2  3      110    0   12 * 2  3   50        5    7 *
* 8 10  110       12    0 * 9 11      100    2   10 * 9 11   90        8    4 *
*12  6      660    0   12 *13  7  170        8    4 *13  7  110       11    1 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 19  E/W Vul    *    BOARD 20  All Vul    *    BOARD 21  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 9  6      120    8    4 * 9  6      650    3    9 *10  7  600       12    0 *
*11  2      150    5    7 *11  2      650    3    9 *12  3  110        9    3 *
*13  5      600    1   11 *13  5      630    8    4 * 1  6      100    4    8 *
*14  7       90   10    2 *14  7      620   12    0 *14  8      100    4    8 *
* 3  4      150    5    7 * 3  4      630    8    4 * 4  5      200    0   12 *
*10 12  100       12    0 *10 12      660    0   12 *11 13  110        9    3 *
* 1  8      600    1   11 * 1  8      630    8    4 * 2  9      100    4    8 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 22  E/W Vul    *    BOARD 23  All Vul    *    BOARD 24  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*10  7  300       10    2 *11  8  400       11    1 *11  8       50    5    7 *
*12  3  100        3    9 *13  4  200        7    5 *13  4  100        9    3 *
* 1  6  100        3    9 * 2  7  400       11    1 * 2  7  300       12    0 *
*14  8  500       12    0 *14  9  120        4    8 *14  9  100        9    3 *
* 4  5  200        8    4 * 5  6  200        7    5 * 5  6      100    2   10 *
*11 13  110        6    6 *12  1      120    0   12 *12  1       50    5    7 *
* 2  9       50    0   12 * 3 10  100        2   10 * 3 10      500    0   12 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 25  E/W Vul    *    BOARD 26  All Vul    *
*                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*12  9      140    4    8 *12  9      200    2   10 *
* 1  5      170    1   11 * 1  5      180    4    8 *
* 3  8  100       11    1 * 3  8       90   10    2 *
*14 10      100    7    5 *14 10       90   10    2 *
* 6  7  100       11    1 * 6  7      120    6    6 *
*13  2      100    7    5 *13  2      300    0   12 *
* 4 11      170    1   11 * 4 11       90   10    2 *
*                         *                         *
*****************************************************