WEDNESDAY EVENING  16/01/08
                              22 Pairs - 33 Boards
                                  North-South
       Pr.                                            Max   Act
  Pos  No. Names                                      Sco   Sco       %    MPt
   1. ( 8) J Mosley & Keith Bellamy                   432   264     61.11   40
   2. (11) David Scott & Barry Marsh                  432   253     58.56   30
   3. ( 1) Judy Johnson & U McCann                    432   245     56.71   20
   4. ( 7) Ann Walters & Ann Humphrey                 432   235     54.40   10
   5. ( 2) Margaret Mills & Wendy Davies              432   230     53.24     
   6. ( 5) Darren Bellamy & Roger Salamon             432   216     50.00     
   7. ( 9) Angela Gilbert & David Lovering            432   212     49.07     
   8. ( 4) Lillian Duffield & Eric Mckinnel           432   190     43.98     
   9. (10) Susan Brooks & Mike Drake                  432   188     43.52     
  10. ( 6) Isabel Evans & David Teague                432   182     42.13     
  11. ( 3) Peter Pendry & Kate Hartley                432   161     37.27     
                                   East-West
   1. ( 8) Trish Tracey & Joy Secular                 432   253     58.56   40
   2. ( 6) Duncan Taylor & Rod McKerlich              432   248     57.41   30
   3. ( 2) Susan Williams & Liz May                   432   229     53.01   20
   4. ( 1) Norma Wilson & Pat Evans                   432   221     51.16   10
   5. ( 4) Teresa Goss & Jean Flynn                   432   219     50.69     
   6. ( 3) Sharon Winter & Dorothy Loxton             432   212     49.07     
   7. ( 7) Henry Chapman & Margaret Mayer             432   206     47.69     
   8. ( 9) Brian Rich & Mike Wilson                   432   204     47.22     
   9. ( 5) Arthur Gallivan & John Sparkes             432   201     46.53     
  10. (10) Paul McGrath & Pat Oldham                  432   195     45.14     
  11. (11) Graham Good & Isabel Good                  432   188     43.52     
                                           Totals    9504  4752


                          WEDNESDAY EVENING  16/01/08
                                HANDICAP RESULTS
                              22 Pairs - 33 Boards
                                  North-South
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. (11) David Scott & Barry Marsh                 58.56   5.00  63.56
   2. ( 7) Ann Walters & Ann Humphrey                54.40   9.00  63.40
   3. ( 2) Margaret Mills & Wendy Davies             53.24   9.00  62.24
   4. ( 1) Judy Johnson & U McCann                   56.71   5.00  61.71
   5. ( 8) J Mosley & Keith Bellamy                  61.11   0.00  61.11
   6. ( 9) Angela Gilbert & David Lovering           49.07   5.00  54.07
   7. ( 5) Darren Bellamy & Roger Salamon            50.00   3.00  53.00
   8. ( 4) Lillian Duffield & Eric Mckinnel          43.98   7.00  50.98
   9. (10) Susan Brooks & Mike Drake                 43.52   7.00  50.52
  10. ( 3) Peter Pendry & Kate Hartley               37.27  12.00  49.27
  11. ( 6) Isabel Evans & David Teague               42.13  -1.00  41.13
                                   East-West
   1. ( 2) Susan Williams & Liz May                  53.01   5.00  58.01
   2. ( 8) Trish Tracey & Joy Secular                58.56  -1.00  57.56
   3. ( 6) Duncan Taylor & Rod McKerlich             57.41   0.00  57.41
   4. (10) Paul McGrath & Pat Oldham                 45.14  12.00  57.14
   5. ( 1) Norma Wilson & Pat Evans                  51.16   3.00  54.16
   6. ( 4) Teresa Goss & Jean Flynn                  50.69   2.00  52.69
   7. ( 5) Arthur Gallivan & John Sparkes            46.53   5.00  51.53
   8. ( 3) Sharon Winter & Dorothy Loxton            49.07   0.00  49.07
   9. ( 9) Brian Rich & Mike Wilson                  47.22   1.00  48.22
  10. ( 7) Henry Chapman & Margaret Mayer            47.69   0.00  47.69
  11. (11) Graham Good & Isabel Good                 43.52   2.00  45.52