CLUB PAIRS 2008 WEEK 1 Session 1 19/02/08
24 Pairs - 36 Boards
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. (23) Mike Hirst & Filip Kurbalija 432 269 62.27 48
2. (11) Sue Ingham & Linda Greenland 432 259 59.95 42
=3. ( 9) Sue Coffin & Aileen Ashmore 432 255 59.03 33
=3. (24) Sharon Winter & John Marshall 432 255 59.03 33
=5. ( 2) Gordon Roxburgh & Peter Goodman 432 252 58.33 21
=5. (17) Gwynn Davis & Chris Rochelle 432 252 58.33 21
7. (14) Philip Felman & Geoff Evans 432 245 56.71 12
8. (10) Isabel Evans & Linda Powell 432 243 56.25 6
9. (19) Teresa Goss & Jean Flynn 432 227 52.55
=10. ( 5) Sandra James & Isabel Good 432 223 51.62
=10. ( 6) Peter Holmans & David Teague 432 223 51.62
=12. (15) Jill Williams & Italo Basiletti 432 216 50.00
=12. (18) Nick Huggett & Ken Richardson 432 216 50.00
=14. ( 1) Pat Sullivan & Hugh Simmonds 432 205 47.45
=14. ( 7) Martin David & Chris Davies 432 205 47.45
16. (20) Steve Webb & Diana Jones 432 202 46.76
17. (16) David Hay & Mike Cronly 432 199 46.06
18. (21) Caroline Stephenson & Graham Good 432 192 44.44
19. (13) Mike Drake & Susan Brooks 432 181 41.90
20. ( 4) Joan MacDougall & Betty Prentice 432 179 41.44
21. (22) Elaine Thomas & Glyn Thomas 432 178 41.20
22. (12) Angela Gilbert & Val Stoyle 432 175 40.51
23. ( 3) Edgar Jinks & Olga Jinks 432 170 39.35
24. ( 8) Hana Backer & Rene Jones 432 163 37.73
Totals 10368 5184
Club Pairs Week 1 only
CLUB PAIRS2008 WEEK 1 Session 1 19/02/08
HANDICAP RESULTS
24 Pairs - 36 Boards
Pr. Act H'cap H'cap
Pos No. Names % %
1. ( 9) Sue Coffin & Aileen Ashmore 59.03 2.00 61.03
2. (24) Sharon Winter & John Marshall 59.03 -1.00 58.03
3. (10) Isabel Evans & Linda Powell 56.25 0.00 56.25
4. (11) Sue Ingham & Linda Greenland 59.95 -4.00 55.95
5. (19) Teresa Goss & Jean Flynn 52.55 2.00 54.55
6. (23) Mike Hirst & Filip Kurbalija 62.27 -8.00 54.27
7. (17) Gwynn Davis & Chris Rochelle 58.33 -5.00 53.33
8. ( 1) Pat Sullivan & Hugh Simmonds 47.45 4.00 51.45
9. ( 2) Gordon Roxburgh & Peter Goodman 58.33 -7.00 51.33
10. (14) Philip Felman & Geoff Evans 56.71 -6.00 50.71
11. ( 5) Sandra James & Isabel Good 51.62 -1.00 50.62
12. ( 6) Peter Holmans & David Teague 51.62 -2.00 49.62
13. (15) Jill Williams & Italo Basiletti 50.00 -1.00 49.00
14. (13) Mike Drake & Susan Brooks 41.90 7.00 48.90
15. (21) Caroline Stephenson & Graham Good 44.44 4.00 48.44
16. (16) David Hay & Mike Cronly 46.06 2.00 48.06
17. (18) Nick Huggett & Ken Richardson 50.00 -4.00 46.00
18. (12) Angela Gilbert & Val Stoyle 40.51 5.00 45.51
19. ( 7) Martin David & Chris Davies 47.45 -2.00 45.45
20. ( 4) Joan MacDougall & Betty Prentice 41.44 4.00 45.44
21. (20) Steve Webb & Diana Jones 46.76 -2.00 44.76
22. ( 3) Edgar Jinks & Olga Jinks 39.35 4.00 43.35
23. (22) Elaine Thomas & Glyn Thomas 41.20 2.00 43.20
24. ( 8) Hana Backer & Rene Jones 37.73 4.00 41.73
CLUB PAIRS2008 WEEK 1 Session 1 19/02/08
* BOARD 1 Love All * BOARD 2 N/S Vul * BOARD 3 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 1 13 140 6 10 * 1 13 170 11 5 * 1 13 630 16 0 *
*12 23 50 4 12 *12 23 140 6 10 *12 23 680 2 14 *
*11 21 400 10 6 *11 21 170 11 5 *11 21 650 14 2 *
*10 19 300 8 8 *10 19 170 11 5 *10 19 660 8 8 *
* 9 17 420 14 2 * 9 17 110 4 12 * 9 17 720 0 16 *
* 8 15 100 1 15 * 8 15 790 16 0 * 8 15 660 8 8 *
* 7 24 420 14 2 * 7 24 120 0 16 * 7 24 660 8 8 *
*22 6 100 1 15 *22 6 100 2 14 *22 6 660 8 8 *
*20 5 420 14 2 *20 5 170 11 5 *20 5 660 8 8 *
* * * *
*******************************************************************************
* BOARD 4 All Vul * BOARD 5 N/S Vul * BOARD 6 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 2 14 110 5 11 * 2 14 500 6 10 * 2 14 50 1 15 *
* 1 24 140 11 5 * 1 24 620 12 4 * 1 24 120 7 9 *
*12 22 110 5 11 *12 22 170 2 14 *12 22 150 11 5 *
*11 20 170 14 2 *11 20 620 12 4 *11 20 120 7 9 *
*10 18 140 11 5 *10 18 620 12 4 *10 18 150 11 5 *
* 9 16 110 5 11 * 9 16 620 12 4 * 9 16 180 15 1 *
* 8 13 110 5 11 * 8 13 170 2 14 * 8 13 80 4 12 *
*23 7 200 16 0 *23 7 620 12 4 *23 7 50 1 15 *
*21 6 100 0 16 *21 6 170 2 14 *21 6 180 15 1 *
* * * *
*******************************************************************************
* BOARD 7 All Vul * BOARD 8 Love All * BOARD 9 E/W Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 3 15 620 5 11 * 3 15 450 1 15 * 3 15 170 4 12 *
* 2 13 170 14 2 * 2 13 50 10 6 * 2 13 150 8 8 *
* 1 23 620 5 11 * 1 23 50 10 6 * 1 23 630 0 16 *
*12 21 1400 0 16 *12 21 420 4 12 *12 21 150 8 8 *
*11 19 200 10 6 *11 19 50 10 6 *11 19 150 8 8 *
*10 17 500 8 8 *10 17 450 1 15 *10 17 90 16 0 *
* 9 14 170 14 2 * 9 14 100 16 0 * 9 14 600 2 14 *
*24 8 170 14 2 *24 8 50 10 6 *24 8 110 12 4 *
*22 7 650 2 14 *22 7 50 10 6 *22 7 50 14 2 *
* * * *
*******************************************************************************
* BOARD 10 All Vul * BOARD 11 Love All * BOARD 12 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 4 16 100 6 10 * 4 16 420 6 10 * 4 16 300 9 7 *
* 3 14 200 0 16 * 3 14 450 2 14 * 3 14 50 2 14 *
* 2 24 100 3 13 * 2 24 420 6 10 * 2 24 300 9 7 *
* 1 22 200 12 4 * 1 22 300 16 0 * 1 22 300 9 7 *
*12 20 200 12 4 *12 20 50 11 5 *12 20 300 9 7 *
*11 18 200 12 4 *11 18 420 6 10 *11 18 300 9 7 *
*10 15 100 3 13 *10 15 50 11 5 *10 15 650 16 0 *
*13 9 200 12 4 *13 9 650 0 16 *13 9 110 0 16 *
*23 8 200 12 4 *23 8 100 14 2 *23 8 300 9 7 *
* * * *
*******************************************************************************
* BOARD 13 All Vul * BOARD 14 Love All * BOARD 15 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 5 17 660 13 3 * 5 17 420 4 12 * 5 17 130 2 14 *
* 4 15 170 0 16 * 4 15 200 10 6 * 4 15 110 7 9 *
* 3 13 630 4 12 * 3 13 50 13 3 * 3 13 100 10 6 *
* 2 23 660 13 3 * 2 23 420 4 12 * 2 23 50 12 4 *
* 1 21 650 8 8 * 1 21 420 4 12 * 1 21 110 7 9 *
*12 19 630 4 12 *12 19 420 4 12 *12 19 130 2 14 *
*11 16 630 4 12 *11 16 50 13 3 *11 16 140 15 1 *
*14 10 660 13 3 *14 10 100 16 0 *14 10 130 2 14 *
*24 9 660 13 3 *24 9 420 4 12 *24 9 140 15 1 *
* * * *
*******************************************************************************
* BOARD 16 E/W Vul * BOARD 17 Love All * BOARD 18 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 6 18 630 3 13 * 6 18 110 3 13 * 6 18 150 10 6 *
* 5 16 600 11 5 * 5 16 280 13 3 * 5 16 420 2 14 *
* 4 14 600 11 5 * 4 14 90 6 10 * 4 14 170 7 9 *
* 3 24 630 3 13 * 3 24 490 16 0 * 3 24 170 7 9 *
* 2 22 100 16 0 * 2 22 100 10 6 * 2 22 140 12 4 *
* 1 20 630 3 13 * 1 20 110 3 13 * 1 20 50 16 0 *
*12 17 630 3 13 *12 17 280 13 3 *12 17 120 14 2 *
*15 11 600 11 5 *15 11 50 8 8 *15 11 420 2 14 *
*13 10 600 11 5 *13 10 130 0 16 *13 10 420 2 14 *
* * * *
*******************************************************************************
* BOARD 19 E/W Vul * BOARD 20 All Vul * BOARD 21 N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 7 19 170 12 4 * 7 19 660 1 15 * 7 19 300 14 2 *
* 6 17 140 4 12 * 6 17 650 4 12 * 6 17 50 1 15 *
* 5 15 170 12 4 * 5 15 100 12 4 * 5 15 170 11 5 *
* 4 13 140 4 12 * 4 13 620 6 10 * 4 13 100 6 10 *
* 3 23 170 12 4 * 3 23 100 12 4 * 3 23 100 6 10 *
* 2 21 120 0 16 * 2 21 100 12 4 * 2 21 170 11 5 *
* 1 18 170 12 4 * 1 18 150 8 8 * 1 18 100 6 10 *
*16 12 140 4 12 *16 12 300 16 0 *16 12 50 1 15 *
*14 11 170 12 4 *14 11 660 1 15 *14 11 790 16 0 *
* * * *
*******************************************************************************
* BOARD 22 E/W Vul * BOARD 23 All Vul * BOARD 24 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 8 20 400 8 8 * 8 20 150 3 13 * 8 20 90 13 3 *
* 7 18 400 8 8 * 7 18 110 8 8 * 7 18 50 4 12 *
* 6 16 400 8 8 * 6 16 100 13 3 * 6 16 50 4 12 *
* 5 14 400 8 8 * 5 14 100 13 3 * 5 14 50 4 12 *
* 4 24 50 0 16 * 4 24 150 3 13 * 4 24 90 13 3 *
* 3 22 400 8 8 * 3 22 130 6 10 * 3 22 50 4 12 *
* 2 19 400 8 8 * 2 19 170 0 16 * 2 19 90 13 3 *
*17 1 430 16 0 *17 1 100 13 3 *17 1 90 13 3 *
*15 12 400 8 8 *15 12 100 13 3 *15 12 50 4 12 *
* * * *
*******************************************************************************
* BOARD 25 E/W Vul * BOARD 26 All Vul * BOARD 27 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
* 9 21 140 16 0 * 9 21 100 10 6 * 9 21 420 13 3 *
* 8 19 630 2 14 * 8 19 200 5 11 * 8 19 420 13 3 *
* 7 17 600 6 10 * 7 17 110 8 8 * 7 17 420 13 3 *
* 6 15 130 10 6 * 6 15 620 16 0 * 6 15 420 13 3 *
* 5 13 150 8 8 * 5 13 140 12 4 * 5 13 50 7 9 *
* 4 23 630 2 14 * 4 23 300 1 15 * 4 23 50 7 9 *
* 3 20 100 13 3 * 3 20 200 5 11 * 3 20 420 1 15 *
*18 2 630 2 14 *18 2 300 1 15 *18 2 420 1 15 *
*16 1 100 13 3 *16 1 600 14 2 *16 1 170 4 12 *
* * * *
*******************************************************************************
* BOARD 28 N/S Vul * BOARD 29 All Vul * BOARD 30 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
*10 22 100 2 14 *10 22 100 14 2 *10 22 510 8 8 *
* 9 20 140 9 7 * 9 20 170 12 4 * 9 20 480 13 3 *
* 8 18 140 9 7 * 8 18 620 4 12 * 8 18 920 5 11 *
* 7 16 620 15 1 * 7 16 620 4 12 * 7 16 920 5 11 *
* 6 14 620 15 1 * 6 14 620 4 12 * 6 14 980 1 15 *
* 5 24 140 9 7 * 5 24 620 4 12 * 5 24 480 13 3 *
* 4 21 100 2 14 * 4 21 Throw In 16 0 * 4 21 480 13 3 *
*19 3 140 9 7 *19 3 620 4 12 *19 3 480 13 3 *
*17 2 100 2 14 *17 2 500 10 6 *17 2 980 1 15 *
* * * *
*******************************************************************************
* BOARD 31 N/S Vul * BOARD 32 E/W Vul * BOARD 33 Love All *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
*11 23 460 7 9 *11 23 150 3 13 *11 23 100 13 3 *
*10 21 430 13 3 *10 21 100 8 8 *10 21 110 4 12 *
* 9 19 430 13 3 * 9 19 50 14 2 * 9 19 110 4 12 *
* 8 17 460 7 9 * 8 17 500 0 16 * 8 17 110 4 12 *
* 7 15 460 7 9 * 7 15 150 3 13 * 7 15 300 0 16 *
* 6 13 460 7 9 * 6 13 50 14 2 * 6 13 100 13 3 *
* 5 22 490 1 15 * 5 22 100 8 8 * 5 22 120 16 0 *
*20 4 490 1 15 *20 4 50 14 2 *20 4 80 8 8 *
*18 3 150 16 0 *18 3 100 8 8 *18 3 50 10 6 *
* * * *
*******************************************************************************
* BOARD 34 N/S Vul * BOARD 35 E/W Vul * BOARD 36 All Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE NS EW *NS EW SCORE NS EW *
*12 24 50 1 15 *12 24 710 0 16 *12 24 100 10 6 *
*11 22 170 14 2 *11 22 680 5 11 *11 22 90 16 0 *
*10 20 90 5 11 *10 20 650 11 5 *10 20 100 10 6 *
* 9 18 140 9 7 * 9 18 680 5 11 * 9 18 200 3 13 *
* 8 16 170 14 2 * 8 16 680 5 11 * 8 16 100 10 6 *
* 7 14 140 9 7 * 7 14 100 15 1 * 7 14 100 10 6 *
* 6 23 50 1 15 * 6 23 650 11 5 * 6 23 300 0 16 *
*21 5 90 5 11 *21 5 100 15 1 *21 5 200 3 13 *
*19 4 170 14 2 *19 4 680 5 11 *19 4 100 10 6 *
* * * *
*******************************************************************************