WEDNESDAY EVENING  19/03/08
                              20 Pairs - 30 Boards
                                  North-South
       Pr.                                            Max    Act
  Pos  No. Names                                      Sco    Sco      %    MPt
   1. ( 1) David Teague & Peter Holmans               432   272.1   62.99   40
   2. ( 7) Martin David & Steve Webb                  432   258.9   59.93   30
   3. ( 2) Margaret Mills & Wendy Davies              432   235.0   54.40   20
   4. ( 6) Paul McGrath & Pat Oldham                  432   218.6   50.60   10
   5. ( 4) Judy Johnson & U McCann                    432   209.6   48.52     
   6. ( 8) Peter Pendry & Carol Hughes                432   204.5   47.34     
   7. ( 9) John Basford & Chris Moseley               432   197.1   45.63     
   8. ( 3) Hana Backer & Huw James                    432   193.5   44.79     
   9. ( 5) Trish Tracey & Joy Secular                 432   192.6   44.58     
  10. (10) Angela Gilbert & Ann Humphrey              432   178.0   41.20     
                                   East-West
   1. ( 5) Rod McKerlich & Duncan Taylor              432   281.5   65.16   40
   2. ( 7) Dorothy Loxton & Italo Basiletti           432   253.9   58.77   30
   3. ( 1) Norma Wilson & Pat Evans                   432   240.9   55.76   20
   4. ( 4) Clwyd Jones & Richard Hughes               432   234.5   54.28   10
   5. ( 6) David Scott & Barry Marsh                  432   227.4   52.64     
   6. (10) Roger Salamon & Keith Bellamy              432   221.4   51.25     
   7. ( 9) Jara Davies & Emyr Daniel                  432   221.0   51.16     
   8. ( 8) Jean James & David Lovering                432   183.4   42.45     
   9. ( 2) Susan Williams & Liz May                   432   152.0   35.19     
  10. ( 3) David Davies & Maureen Blethyn             432   144.1   33.36     
                                           Totals    8640  4320.0
      All Boards Factored To A Common Top  - (16) 
                                                           

                          WEDNESDAY EVENING  19/03/08
                                HANDICAP RESULTS
                              20 Pairs - 30 Boards
                                  North-South
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. ( 6) Paul McGrath & Pat Oldham                 50.60  12.00  62.60
   2. ( 2) Margaret Mills & Wendy Davies             54.40   8.00  62.40
   3. ( 1) David Teague & Peter Holmans              62.99  -2.00  60.99
   4. ( 7) Martin David & Steve Webb                 59.93  -2.00  57.93
   5. ( 4) Judy Johnson & U McCann                   48.52   5.00  53.52
   6. ( 8) Peter Pendry & Carol Hughes               47.34   6.00  53.34
   7. ( 3) Hana Backer & Huw James                   44.79   6.00  50.79
   8. (10) Angela Gilbert & Ann Humphrey             41.20   9.00  50.20
   9. ( 9) John Basford & Chris Moseley              45.63   0.00  45.63
  10. ( 5) Trish Tracey & Joy Secular                44.58  -1.00  43.58
                                   East-West
   1. ( 5) Rod McKerlich & Duncan Taylor             65.16   0.00  65.16
   2. ( 9) Jara Davies & Emyr Daniel                 51.16  10.00  61.16
   3. ( 7) Dorothy Loxton & Italo Basiletti          58.77   0.00  58.77
   4. ( 1) Norma Wilson & Pat Evans                  55.76   3.00  58.76
   5. ( 6) David Scott & Barry Marsh                 52.64   5.00  57.64
   6. ( 4) Clwyd Jones & Richard Hughes              54.28   2.00  56.28
   7. (10) Roger Salamon & Keith Bellamy             51.25   3.00  54.25
   8. ( 8) Jean James & David Lovering               42.45   5.00  47.45
   9. ( 2) Susan Williams & Liz May                  35.19   5.00  40.19
  10. ( 3) David Davies & Maureen Blethyn            33.36   6.00  39.36

                           WEDNESDAY EVENING 19/03/08
*    BOARD  1  Love All   *    BOARD  2  N/S Vul    *    BOARD  3  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 1  1  400     13.0  3.0 * 1  1  150     14.0  2.0 * 1  1   50      9.1  6.9 *
*10  9       50  1.0 15.0 *10  9   50      7.0  9.0 *10  9   A   A   8.0  8.0 *
* 9  7  120     10.0  6.0 * 9  7  130     12.0  4.0 * 9  7      100  0.1 15.9 *
* 8  5  110      8.0  8.0 * 8  5       90  4.0 12.0 * 8  5  400     12.5  3.5 *
* 7  3  400     13.0  3.0 * 7  3  500     16.0  0.0 * 7  3  420     15.9  0.1 *
* 6 10   50      4.0 12.0 * 6 10      170  0.0 16.0 * 6 10       50  4.6 11.4 *
* 5  8  420     16.0  0.0 * 5  8   50      7.0  9.0 * 5  8       50  4.6 11.4 *
* 4  6       50  1.0 15.0 * 4  6  120     10.0  6.0 * 4  6       50  4.6 11.4 *
* 3  4   80      6.0 10.0 * 3  4      140  2.0 14.0 * 3  4  400     12.5  3.5 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  4  All Vul    *    BOARD  5  N/S Vul    *    BOARD  6  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2  2  300     15.0  1.0 * 2  2  230      1.0 15.0 * 2  2  200     11.0  5.0 *
* 1 10      120  2.0 14.0 * 1 10  630      8.0  8.0 * 1 10  200     11.0  5.0 *
*10  8      110  5.0 11.0 *10  8  690     16.0  0.0 *10  8  100      7.0  9.0 *
* 9  6      200  0.0 16.0 * 9  6  630      8.0  8.0 * 9  6  100      7.0  9.0 *
* 8  4      110  5.0 11.0 * 8  4  230      1.0 15.0 * 8  4      110  4.0 12.0 *
* 7  1  300     15.0  1.0 * 7  1  660     14.0  2.0 * 7  1  300     14.0  2.0 *
* 6  9  100     10.0  6.0 * 6  9  650     12.0  4.0 * 6  9  800     16.0  0.0 *
* 5  7  100     10.0  6.0 * 5  7  630      8.0  8.0 * 5  7      690  0.0 16.0 *
* 4  5  100     10.0  6.0 * 4  5  600      4.0 12.0 * 4  5      500  2.0 14.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  7  All Vul    *    BOARD  8  Love All   *    BOARD  9  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 3  3   90     12.0  4.0 * 3  3      420  4.0 12.0 * 3  3       50 12.0  4.0 *
* 2  1      200  4.0 12.0 * 2  1   50     15.0  1.0 * 2  1      150  1.0 15.0 *
* 1  9   90     12.0  4.0 * 1  9   50     15.0  1.0 * 1  9      100  9.0  7.0 *
*10  7      300  1.0 15.0 *10  7      200  6.0 10.0 *10  7      140  4.0 12.0 *
* 9  5      300  1.0 15.0 * 9  5      450  1.0 15.0 * 9  5      100  9.0  7.0 *
* 8  2  100     16.0  0.0 * 8  2      110 10.0  6.0 * 8  2  100     14.0  2.0 *
* 7 10      100  7.0  9.0 * 7 10      140  8.0  8.0 * 7 10      150  1.0 15.0 *
* 6  8   90     12.0  4.0 * 6  8       50 12.0  4.0 * 6  8      110  6.0 10.0 *
* 5  6      100  7.0  9.0 * 5  6      450  1.0 15.0 * 5  6  200     16.0  0.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 10  All Vul    *    BOARD 11  Love All   *    BOARD 12  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 4  4      200  0.0 16.0 * 4  4       50  0.0 16.0 * 4  4  620     10.0  6.0 *
* 3  2  100     12.0  4.0 * 3  2  430     10.0  6.0 * 3  2      200  1.0 15.0 *
* 2 10  100     12.0  4.0 * 2 10  430     10.0  6.0 * 2 10  650     16.0  0.0 *
* 1  8  500     16.0  0.0 * 1  8  430     10.0  6.0 * 1  8  620     10.0  6.0 *
*10  6  100     12.0  4.0 *10  6  460     16.0  0.0 *10  6      200  1.0 15.0 *
* 9  3      120  4.0 12.0 * 9  3  430     10.0  6.0 * 9  3  170      4.0 12.0 *
* 8  1      100  8.0  8.0 * 8  1  110      2.0 14.0 * 8  1  620     10.0  6.0 *
* 7  9      110  6.0 10.0 * 7  9  430     10.0  6.0 * 7  9  620     10.0  6.0 *
* 6  7      150  2.0 14.0 * 6  7  150      4.0 12.0 * 6  7  620     10.0  6.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 13  All Vul    *    BOARD 14  Love All   *    BOARD 15  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 5  5      300  0.0 16.0 * 5  5      550  1.0 15.0 * 5  5      100  2.0 14.0 *
* 4  3 Throw In 15.0  1.0 * 4  3      400  8.0  8.0 * 4  3       90  7.0  9.0 *
* 3  1      170  7.0  9.0 * 3  1      400  8.0  8.0 * 3  1      110  0.0 16.0 *
* 2  9      200  3.0 13.0 * 2  9      550  1.0 15.0 * 2  9       90  7.0  9.0 *
* 1  7      200  3.0 13.0 * 1  7      400  8.0  8.0 * 1  7  100     15.0  1.0 *
*10  4 Throw In 15.0  1.0 *10  4      400  8.0  8.0 *10  4       90  7.0  9.0 *
* 9  2      100 10.0  6.0 * 9  2      150 16.0  0.0 * 9  2   50     12.0  4.0 *
* 8 10      170  7.0  9.0 * 8 10      300 14.0  2.0 * 8 10  100     15.0  1.0 *
* 7  8       90 12.0  4.0 * 7  8      400  8.0  8.0 * 7  8       90  7.0  9.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 16  E/W Vul    *    BOARD 17  Love All   *    BOARD 18  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 6  6  140     14.0  2.0 * 6  6  110      9.0  7.0 * 6  6   50     11.0  5.0 *
* 5  4  110      9.0  7.0 * 5  4       50  5.0 11.0 * 5  4      690  0.0 16.0 *
* 4  2  140     14.0  2.0 * 4  2  140     12.0  4.0 * 4  2  100     16.0  0.0 *
* 3 10  110      9.0  7.0 * 3 10      150  1.0 15.0 * 3 10   50     11.0  5.0 *
* 2  8       50  4.0 12.0 * 2  8  420     15.0  1.0 * 2  8      170  6.0 10.0 *
* 1  5      100  1.0 15.0 * 1  5  110      9.0  7.0 * 1  5   50     11.0  5.0 *
*10  3   90      6.0 10.0 *10  3  420     15.0  1.0 *10  3   50     11.0  5.0 *
* 9  1      100  1.0 15.0 * 9  1       50  5.0 11.0 * 9  1      420  4.0 12.0 *
* 8  9  140     14.0  2.0 * 8  9      150  1.0 15.0 * 8  9      500  2.0 14.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 19  E/W Vul    *    BOARD 20  All Vul    *    BOARD 21  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 7  7  110     14.0  2.0 * 7  7  100      7.0  9.0 * 7  7   50      8.0  8.0 *
* 6  5  200     16.0  0.0 * 6  5      100  2.0 14.0 * 6  5   50      8.0  8.0 *
* 5  3       50  4.0 12.0 * 5  3  130     10.0  6.0 * 5  3  110     16.0  0.0 *
* 4  1   90      6.0 10.0 * 4  1  300     15.0  1.0 * 4  1      140  2.0 14.0 *
* 3  9      100  0.0 16.0 * 3  9  200     12.0  4.0 * 3  9  100     13.0  3.0 *
* 2  6  100     10.0  6.0 * 2  6       90  4.0 12.0 * 2  6      420  0.0 16.0 *
* 1  4  100     10.0  6.0 * 1  4      200  0.0 16.0 * 1  4  100     13.0  3.0 *
*10  2  100     10.0  6.0 *10  2  100      7.0  9.0 *10  2      110  4.0 12.0 *
* 9 10       90  2.0 14.0 * 9 10  300     15.0  1.0 * 9 10   50      8.0  8.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 22  E/W Vul    *    BOARD 23  All Vul    *    BOARD 24  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 8  8  170      0.0 16.0 * 8  8      680  7.0  9.0 * 8  8  170      4.0 12.0 *
* 7  6  420      8.0  8.0 * 7  6      680  7.0  9.0 * 7  6  450     12.0  4.0 *
* 6  4  420      8.0  8.0 * 6  4      620 15.0  1.0 * 6  4      260  2.0 14.0 *
* 5  2  430     14.0  2.0 * 5  2      680  7.0  9.0 * 5  2  450     12.0  4.0 *
* 4 10  420      8.0  8.0 * 4 10      660 12.0  4.0 * 4 10  500     16.0  0.0 *
* 3  7  420      8.0  8.0 * 3  7      680  7.0  9.0 * 3  7  420      8.0  8.0 *
* 2  5  420      8.0  8.0 * 2  5      690  2.0 14.0 * 2  5  200      6.0 10.0 *
* 1  3  450     16.0  0.0 * 1  3      620 15.0  1.0 * 1  3  450     12.0  4.0 *
*10  1  200      2.0 14.0 *10  1      720  0.0 16.0 *10  1      360  0.0 16.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 25  E/W Vul    *    BOARD 26  All Vul    *    BOARD 27  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 9  9      130  0.0 16.0 * 9  9      110  5.0 11.0 * 9  9  150     16.0  0.0 *
* 8  7      100  5.0 11.0 * 8  7  200     14.0  2.0 * 8  7      450  4.0 12.0 *
* 7  5       50  8.0  8.0 * 7  5  100     10.0  6.0 * 7  5      500  0.0 16.0 *
* 6  3      100  5.0 11.0 * 6  3      140  0.0 16.0 * 6  3      420 10.0  6.0 *
* 5  1      110  2.0 14.0 * 5  1  100     10.0  6.0 * 5  1      420 10.0  6.0 *
* 4  8  140     15.0  1.0 * 4  8  100     10.0  6.0 * 4  8      460  2.0 14.0 *
* 3  6  110     11.0  5.0 * 3  6      130  2.0 14.0 * 3  6      420 10.0  6.0 *
* 2  4  110     11.0  5.0 * 2  4  400     16.0  0.0 * 2  4      420 10.0  6.0 *
* 1  2  140     15.0  1.0 * 1  2      110  5.0 11.0 * 1  2      420 10.0  6.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 28  N/S Vul    *    BOARD 29  All Vul    *    BOARD 30  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*10 10      200  1.0 15.0 *10 10      200  2.0 14.0 *10 10      120  6.0 10.0 *
* 9  8      110 15.0  1.0 * 9  8  110     10.0  6.0 * 9  8       50 12.0  4.0 *
* 8  6      120 12.0  4.0 * 8  6  100      8.0  8.0 * 8  6      140  3.0 13.0 *
* 7  4      140  7.0  9.0 * 7  4  200     12.0  4.0 * 7  4       90  9.0  7.0 *
* 6  2      140  7.0  9.0 * 6  2      100  5.0 11.0 * 6  2   70     14.0  2.0 *
* 5  9      140  7.0  9.0 * 5  9  500     14.0  2.0 * 5  9      150  0.0 16.0 *
* 4  7      200  1.0 15.0 * 4  7      400  0.0 16.0 * 4  7       90  9.0  7.0 *
* 3  5      140  7.0  9.0 * 3  5      100  5.0 11.0 * 3  5      140  3.0 13.0 *
* 2  3      110 15.0  1.0 * 2  3  870     16.0  0.0 * 2  3   80     16.0  0.0 *
*                         *                         *                         *
*******************************************************************************