SUE WILLIAMS BIRTHDAY  22/01/08
                              31 Pairs - 32 Boards
       Pr.                                            Max    Act
  Pos  No. Names                                      Sco    Sco      %    MPt
   1. (34) Sharon Winter & John Marshall              576   356.2   61.84   60
   2. ( 6) Peter Holmans & David Teague               624   381.6   61.15   54
   3. (35) Margaret Mills & Glyn Thomas               576   350.7   60.89   48
   4. (23) David Hay & Mike Cronly                    576   340.2   59.06   42
   5. (31) Jean Flynn & Teresa Goss                   576   339.5   58.94   36
   6. (10) Diana Jones & Mary Moore                   624   366.7   58.77   30
   7. ( 9) Peter McColl & David Hamilton              624   365.9   58.64   24
   8. (11) Linda Greenland & Sue Ingham               624   356.0   57.05   18
   9. (36) Graham Good & Caroline Stephenson          576   320.2   55.59   12
  10. (22) Jill Williams & Italo Basiletti            624   341.2   54.68    6
  11. ( 3) Olga Jinks & Edgar Jinks                   624   333.7   53.48     
  12. ( 1) Pat Sullivan & Hugh Simmonds               624   332.2   53.24     
  13. (27) Ken Richardson & Nick Huggett              576   304.7   52.90     
  14. (21) Pat Evans & Susan Williams                 624   321.2   51.47     
  15. (32) Isabel Evans & Geoff Evans                 576   293.1   50.89     
  16. (26) Richard Hughes & Clwyd Jones               576   288.9   50.16     
  17. ( 5) Sandra James & Alan Powell                 624   309.5   49.60     
  18. ( 2) Marie George & Aileen Ashmore              624   304.9   48.86     
  19. (15) Mike Wilson & Brian Rich                   624   302.2   48.43     
  20. (24) Wendt Davies & Maureen Blethyn             576   276.9   48.07     
  21. ( 4) Joan MacDougall & Betty Prentice           624   296.9   47.58     
  22. (25) Penny Cocks & Val Stoyle                   576   270.9   47.03     
  23. (28) Norma Wilson & Liz May                     624   286.4   45.90     
  24. (29) Derek Adams & Eva Gibor                    576   260.4   45.21     
  25. (30) Angela Gilbert & Isabel Good               576   244.7   42.48     
  26. ( 7) Martin David & Chris Davies                624   261.8   41.96     
  27. (12) Judy Johnson & U McCann                    624   255.2   40.90     
  28. ( 8) Hana Backer & Rene Jones                   624   248.8   39.87     
  29. (14) Pat Oldham & Paul McGrath                  624   231.2   37.05     
  30. (13) Benjamin Barrett & Elin Barrett            624   225.5   36.14     
  31. (33) Carol Evans & Pam Dyer                     576   192.7   33.45     
                                           Totals   18720  9360.0
      All Boards Factored To A Common Top  - (24) 
                                                           

                        SUE WILLIAMS BIRTHDAY  22/01/08
                                HANDICAP RESULTS
                              31 Pairs - 32 Boards
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. (35) Margaret Mills & Glyn Thomas              60.89   4.00  64.89
   2. (23) David Hay & Mike Cronly                   59.06   2.00  61.06
   3. (31) Jean Flynn & Teresa Goss                  58.94   2.00  60.94
   4. (34) Sharon Winter & John Marshall             61.84  -1.00  60.84
   5. (36) Graham Good & Caroline Stephenson         55.59   4.00  59.59
   6. ( 6) Peter Holmans & David Teague              61.15  -2.00  59.15
   7. ( 3) Olga Jinks & Edgar Jinks                  53.48   4.00  57.48
   8. ( 1) Pat Sullivan & Hugh Simmonds              53.24   4.00  57.24
   9. (10) Diana Jones & Mary Moore                  58.77  -2.00  56.77
  10. ( 9) Peter McColl & David Hamilton             58.64  -4.00  54.64
  11. (22) Jill Williams & Italo Basiletti           54.68  -1.00  53.68
  12. (21) Pat Evans & Susan Williams                51.47   2.00  53.47
  13. (24) Wendt Davies & Maureen Blethyn            48.07   5.00  53.07
  14. (11) Linda Greenland & Sue Ingham              57.05  -4.00  53.05
  15. (29) Derek Adams & Eva Gibor                   45.21   7.00  52.21
  16. (26) Richard Hughes & Clwyd Jones              50.16   2.00  52.16
  17. (25) Penny Cocks & Val Stoyle                  47.03   5.00  52.03
  18. (28) Norma Wilson & Liz May                    45.90   6.00  51.90
  19. ( 4) Joan MacDougall & Betty Prentice          47.58   4.00  51.58
  20. ( 2) Marie George & Aileen Ashmore             48.86   1.00  49.86
  21. (15) Mike Wilson & Brian Rich                  48.43   1.00  49.43
  22. (27) Ken Richardson & Nick Huggett             52.90  -4.00  48.90
  23. (14) Pat Oldham & Paul McGrath                 37.05  11.00  48.05
  24. (32) Isabel Evans & Geoff Evans                50.89  -3.00  47.89
  25. ( 5) Sandra James & Alan Powell                49.60  -2.00  47.60
  26. (13) Benjamin Barrett & Elin Barrett           36.14  10.00  46.14
  27. (12) Judy Johnson & U McCann                   40.90   5.00  45.90
  28. (30) Angela Gilbert & Isabel Good              42.48   3.00  45.48
  29. (33) Carol Evans & Pam Dyer                    33.45  11.00  44.45
  30. ( 8) Hana Backer & Rene Jones                  39.87   4.00  43.87
  31. ( 7) Martin David & Chris Davies               41.96  -2.00  39.96

                         SUE WILLIAMS BIRTHDAY 22/01/08
*    BOARD  1  Love All   *    BOARD  2  N/S Vul    *    BOARD  3  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 1 21      420  2.3 21.7 * 1 21       90  7.7 16.3 * 2 22       50  3.3 20.7 *
*   35  Sat Out           *   35  Sat Out           * 1 36       50  3.3 20.7 *
*15 33      140 13.1 10.9 *15 33   90     19.6  4.4 *   34  Sat Out           *
*14 31   50     20.7  3.3 *14 31   50     13.1 10.9 *15 32  170     23.9  0.1 *
*13 29      140 13.1 10.9 *13 29      100  3.3 20.7 *14 30  140     18.5  5.5 *
*12 27   50     20.7  3.3 *12 27   50     13.1 10.9 *13 28  110     10.9 13.1 *
*11 25       50 17.4  6.6 *11 25      100  3.3 20.7 *12 26  110     10.9 13.1 *
*10 23  100     23.9  0.1 *10 23   90     19.6  4.4 *11 24  140     18.5  5.5 *
* 9 36      170  7.7 16.3 * 9 36  100     23.9  0.1 *10 21  140     18.5  5.5 *
* 8 34      420  2.3 21.7 * 8 34   50     13.1 10.9 * 9 35      100  0.1 23.9 *
* 7 32      170  7.7 16.3 * 7 32   90     19.6  4.4 * 8 33  110     10.9 13.1 *
*30  6      420  2.3 21.7 *30  6      120  0.1 23.9 *31  7  140     18.5  5.5 *
*28  5      140 13.1 10.9 *28  5       90  7.7 16.3 *29  6   90      6.6 17.4 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  4  All Vul    *    BOARD  5  N/S Vul    *    BOARD  6  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2 22      100  5.5 18.5 * 3 23  680     23.9  0.1 * 3 23  170     18.5  5.5 *
* 1 36  110     10.9 13.1 * 2 21      100  2.3 21.7 * 2 21  140     15.2  8.8 *
*   34  Sat Out           * 1 35  650     14.2  9.8 * 1 35  420     21.7  2.3 *
*15 32  140     14.2  9.8 *   33  Sat Out           *   33  Sat Out           *
*14 30      110  0.1 23.9 *15 31  650     14.2  9.8 *15 31       50  5.5 18.5 *
*13 28  200     19.6  4.4 *14 29  650     14.2  9.8 *14 29       50  5.5 18.5 *
*12 26      100  5.5 18.5 *13 27  620      4.4 19.6 *13 27  100     10.9 13.1 *
*11 24  500     21.7  2.3 *12 25      200  0.1 23.9 *12 25  130     13.1 10.9 *
*10 21      100  5.5 18.5 *11 22  650     14.2  9.8 *11 22       50  5.5 18.5 *
* 9 35      100  5.5 18.5 *10 36  650     14.2  9.8 *10 36  170     18.5  5.5 *
* 8 33  170     17.4  6.6 * 9 34  650     14.2  9.8 * 9 34       50  5.5 18.5 *
*31  7  870     23.9  0.1 *32  8  650     14.2  9.8 *32  8  450     23.9  0.1 *
*29  6  140     14.2  9.8 *30  7  650     14.2  9.8 *30  7      500  0.1 23.9 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  7  All Vul    *    BOARD  8  Love All   *    BOARD  9  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 4 24  140     17.4  6.6 * 4 24   50      8.8 15.2 * 5 25  420     22.8  1.2 *
* 3 22  140     17.4  6.6 * 3 22  100     19.6  4.4 * 4 23       50  0.1 23.9 *
* 2 36      100  6.6 17.4 * 2 36  100     19.6  4.4 * 3 21  420     22.8  1.2 *
* 1 34  140     17.4  6.6 * 1 34  100     19.6  4.4 * 2 35  140      7.7 16.3 *
*   32  Sat Out           *   32  Sat Out           * 1 33  170     16.3  7.7 *
*15 30      100  6.6 17.4 *15 30  100     19.6  4.4 *   31  Sat Out           *
*14 28      100  6.6 17.4 *14 28   50      8.8 15.2 *15 29  170     16.3  7.7 *
*13 26  140     17.4  6.6 *13 26   50      8.8 15.2 *14 27  140      7.7 16.3 *
*12 23      100  6.6 17.4 *12 23      110  0.1 23.9 *13 24  100      2.3 21.7 *
*11 21  140     17.4  6.6 *11 21   50      8.8 15.2 *12 22  140      7.7 16.3 *
*10 35      100  6.6 17.4 *10 35       50  2.3 21.7 *11 36  140      7.7 16.3 *
*33  9      200  0.1 23.9 *33  9   50      8.8 15.2 *34 10  170     16.3  7.7 *
*31  8  170     23.9  0.1 *31  8  100     19.6  4.4 *32  9  170     16.3  7.7 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 10  All Vul    *    BOARD 11  Love All   *    BOARD 12  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 5 25      100  4.4 19.6 * 6 26  150     20.7  3.3 * 6 26      100 17.4  6.6 *
* 4 23  620     13.1 10.9 * 5 24  120     13.1 10.9 * 5 24      300  2.3 21.7 *
* 3 21      100  4.4 19.6 * 4 22  150     20.7  3.3 * 4 22      100 17.4  6.6 *
* 2 35      100  4.4 19.6 * 3 36       50  4.4 19.6 * 3 36      300  2.3 21.7 *
* 1 33  630     18.5  5.5 * 2 34      100  0.1 23.9 * 2 34      200  8.8 15.2 *
*   31  Sat Out           * 1 32  150     20.7  3.3 * 1 32      100 17.4  6.6 *
*15 29  630     18.5  5.5 *   30  Sat Out           *   30  Sat Out           *
*14 27  630     18.5  5.5 *15 28  150     20.7  3.3 *15 28      300  2.3 21.7 *
*13 24  140     10.9 13.1 *14 25       50  4.4 19.6 *14 25      200  8.8 15.2 *
*12 22      100  4.4 19.6 *13 23       50  4.4 19.6 *13 23      100 17.4  6.6 *
*11 36  660     23.9  0.1 *12 21  120     13.1 10.9 *12 21  120     23.9  0.1 *
*34 10  630     18.5  5.5 *35 11  120     13.1 10.9 *35 11      100 17.4  6.6 *
*32  9      100  4.4 19.6 *33 10   50      8.8 15.2 *33 10      200  8.8 15.2 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 13  All Vul    *    BOARD 14  Love All   *    BOARD 15  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 7 27      200 12.0 12.0 * 7 27      480  0.1 23.9 * 8 28  140     17.4  6.6 *
* 6 25      600  8.8 15.2 * 6 25      130 18.5  5.5 * 7 26      200  4.4 19.6 *
* 5 23      620  4.4 19.6 * 5 23      450  4.4 19.6 * 6 24  800     23.9  0.1 *
* 4 21      170 16.3  7.7 * 4 21      420  8.8 15.2 * 5 22      200  4.4 19.6 *
* 3 35      620  4.4 19.6 * 3 35      130 18.5  5.5 * 4 36 Throw In 10.9 13.1 *
* 2 33      170 16.3  7.7 * 2 33      140 15.2  8.8 * 3 34  100     14.2  9.8 *
* 1 31      150 19.6  4.4 * 1 31      170 12.0 12.0 * 2 32  100     14.2  9.8 *
*   29  Sat Out           *   29  Sat Out           * 1 30      100  8.8 15.2 *
*15 26  100     22.8  1.2 *15 26      170 12.0 12.0 *   27  Sat Out           *
*14 24      200 12.0 12.0 *14 24      450  4.4 19.6 *15 25      300  0.1 23.9 *
*13 22      620  4.4 19.6 *13 22      450  4.4 19.6 *14 23      200  4.4 19.6 *
*36 12  100     22.8  1.2 *36 12      110 21.7  2.3 *21 13  180     19.6  4.4 *
*34 11      650  0.1 23.9 *34 11      100 23.9  0.1 *35 12  200     21.7  2.3 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 16  E/W Vul    *    BOARD 17  Love All   *    BOARD 18  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 8 28       50 17.4  6.6 * 9 29  430     18.5  5.5 * 9 29  600     19.6  4.4 *
* 7 26      100  5.5 18.5 * 8 27      100  0.1 23.9 * 8 27   50     10.9 13.1 *
* 6 24      100  5.5 18.5 * 7 25  400     12.0 12.0 * 7 25      100  4.4 19.6 *
* 5 22  100     23.9  0.1 * 6 23  400     12.0 12.0 * 6 23      100  4.4 19.6 *
* 4 36       50 17.4  6.6 * 5 21       50  3.3 20.7 * 5 21  600     19.6  4.4 *
* 3 34      100  5.5 18.5 * 4 35  430     18.5  5.5 * 4 35  660     23.9  0.1 *
* 2 32       50 17.4  6.6 * 3 33  430     18.5  5.5 * 3 33  120     15.2  8.8 *
* 1 30      100  5.5 18.5 * 2 31  430     18.5  5.5 * 2 31      100  4.4 19.6 *
*   27  Sat Out           * 1 28       50  3.3 20.7 * 1 28  110     13.1 10.9 *
*15 25       50 17.4  6.6 *   26  Sat Out           *   26  Sat Out           *
*14 23      100  5.5 18.5 *15 24  140      6.6 17.4 *15 24      100  4.4 19.6 *
*21 13       50 17.4  6.6 *22 14  150      8.8 15.2 *22 14  600     19.6  4.4 *
*35 12      100  5.5 18.5 *36 13  490     23.9  0.1 *36 13      100  4.4 19.6 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 19  E/W Vul    *    BOARD 20  All Vul    *    BOARD 21  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*10 30      170  6.6 17.4 *10 30      110 18.5  5.5 *11 31  300     22.8  1.2 *
* 9 28      300  4.4 19.6 * 9 28      170  3.3 20.7 *10 29      300  0.1 23.9 *
* 8 26      620  1.2 22.8 * 8 26      110 18.5  5.5 * 9 27  120     18.5  5.5 *
* 7 24       50 10.9 13.1 * 7 24      110 18.5  5.5 * 8 25      110  4.4 19.6 *
* 6 22  100     18.5  5.5 * 6 22      170  3.3 20.7 * 7 23   50      8.8 15.2 *
* 5 36  100     18.5  5.5 * 5 36      300  0.1 23.9 * 6 21   50      8.8 15.2 *
* 4 34      620  1.2 22.8 * 4 34      110 18.5  5.5 * 5 35      200  2.3 21.7 *
* 3 32  100     18.5  5.5 * 3 32      140  8.8 15.2 * 4 33   50      8.8 15.2 *
* 2 29      140  8.8 15.2 * 2 29      110 18.5  5.5 * 3 30  100     13.1 10.9 *
* 1 27  100     18.5  5.5 * 1 27      140  8.8 15.2 * 2 28  300     22.8  1.2 *
*   25  Sat Out           *   25  Sat Out           * 1 26  110     15.2  8.8 *
*23 15  100     18.5  5.5 *23 15      110 18.5  5.5 *24     Sat Out           *
*21 14  100     18.5  5.5 *21 14      140  8.8 15.2 *22 15  120     18.5  5.5 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 22  E/W Vul    *    BOARD 23  All Vul    *    BOARD 24  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*11 31  430      8.8 15.2 *12 32      500  0.1 23.9 *12 32  430     18.5  5.5 *
*10 29  460     17.4  6.6 *11 30  500     22.8  1.2 *11 30  460     23.9  0.1 *
* 9 27  460     17.4  6.6 *10 28  500     22.8  1.2 *10 28  430     18.5  5.5 *
* 8 25  460     17.4  6.6 * 9 26      100 10.9 13.1 * 9 26  430     18.5  5.5 *
* 7 23       50  3.3 20.7 * 8 24      100 10.9 13.1 * 8 24  400     10.9 13.1 *
* 6 21  460     17.4  6.6 * 7 22      300  4.4 19.6 * 7 22       50  3.3 20.7 *
* 5 35       50  3.3 20.7 * 6 36  170     15.2  8.8 * 6 36  430     18.5  5.5 *
* 4 33  460     17.4  6.6 * 5 34      360  2.3 21.7 * 5 34  400     10.9 13.1 *
* 3 30  460     17.4  6.6 * 4 31      200  6.6 17.4 * 4 31       50  3.3 20.7 *
* 2 28  460     17.4  6.6 * 3 29  200     17.4  6.6 * 3 29  400     10.9 13.1 *
* 1 26  400      6.6 17.4 * 2 27  300     19.6  4.4 * 2 27       50  3.3 20.7 *
*24     Sat Out           *25  1      100 10.9 13.1 *25  1       50  3.3 20.7 *
*22 15      150  0.1 23.9 *23     Sat Out           *23     Sat Out           *
*                         *                         *                         *
*******************************************************************************
*    BOARD 25  E/W Vul    *    BOARD 26  All Vul    *    BOARD 27  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*13 33      620 16.0  8.0 *13 33  660     17.0  7.0 *14 34       50 10.0 14.0 *
*12 31      680 11.0 13.0 *12 31  600      2.0 22.0 *13 32      170  0.0 24.0 *
*11 29     1430  4.0 20.0 *11 29  660     17.0  7.0 *12 30      150  3.0 21.0 *
*10 27     1430  4.0 20.0 *10 27  660     17.0  7.0 *11 28      100  7.0 17.0 *
* 9 25      500 18.0  6.0 * 9 25  660     17.0  7.0 *10 26  460     20.0  4.0 *
* 8 23      680 11.0 13.0 * 8 23      100  0.0 24.0 * 9 24  460     20.0  4.0 *
* 7 21  100     21.0  3.0 * 7 21  660     17.0  7.0 * 8 22  150     14.0 10.0 *
* 6 35     1430  4.0 20.0 * 6 35  660     17.0  7.0 * 7 36      150  3.0 21.0 *
* 5 32  100     21.0  3.0 * 5 32  660     17.0  7.0 * 6 33  460     20.0  4.0 *
* 4 30     1860  0.0 24.0 * 4 30  620      4.0 20.0 * 5 31      100  7.0 17.0 *
* 3 28      680 11.0 13.0 * 3 28  630      7.0 17.0 * 4 29  460     20.0  4.0 *
*26  2      680 11.0 13.0 *26  2  660     17.0  7.0 *27  3  460     20.0  4.0 *
*24  1  300     24.0  0.0 *24  1  630      7.0 17.0 *25  2  100     12.0 12.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 28  N/S Vul    *    BOARD 29  All Vul    *    BOARD 30  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*14 34  620     12.0 12.0 *15 35      620  4.0 20.0 *15 35  430      9.0 15.0 *
*13 32  170      1.0 23.0 *14 33      600  7.0 17.0 *14 33  180      2.0 22.0 *
*12 30  650     20.0  4.0 *13 31      600  7.0 17.0 *13 31  180      2.0 22.0 *
*11 28  650     20.0  4.0 *12 29      630  2.0 22.0 *12 29  460     16.0  8.0 *
*10 26  200      6.0 18.0 *11 27      150 20.0  4.0 *11 27  430      9.0 15.0 *
* 9 24  650     20.0  4.0 *10 25      140 23.0  1.0 *10 25  500     21.0  3.0 *
* 8 22  650     20.0  4.0 * 9 23      170 15.0  9.0 * 9 23  800     24.0  0.0 *
* 7 36  200      6.0 18.0 * 8 21      170 15.0  9.0 * 8 21  180      2.0 22.0 *
* 6 33  650     20.0  4.0 * 7 34      660  0.0 24.0 * 7 34  460     16.0  8.0 *
* 5 31  620     12.0 12.0 * 6 32      500 10.0 14.0 * 6 32  430      9.0 15.0 *
* 4 29  200      6.0 18.0 * 5 30      140 23.0  1.0 * 5 30  500     21.0  3.0 *
*27  3  620     12.0 12.0 *28  4      170 15.0  9.0 *28  4  460     16.0  8.0 *
*25  2  170      1.0 23.0 *26  3      170 15.0  9.0 *26  3  430      9.0 15.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 31  N/S Vul    *    BOARD 32  E/W Vul    *
*                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*   36  Sat Out           *   36  Sat Out           *
*15 34      300  4.4 19.6 *15 34     1440  6.6 17.4 *
*14 32      300  4.4 19.6 *14 32     1470  2.3 21.7 *
*13 30      300  4.4 19.6 *13 30      720 15.2  8.8 *
*12 28  150     17.4  6.6 *12 28      690 21.7  2.3 *
*11 26      200 12.0 12.0 *11 26     1390  8.8 15.2 *
*10 24  650     23.9  0.1 *10 24      720 15.2  8.8 *
* 9 22      100 15.2  8.8 * 9 22     1470  2.3 21.7 *
* 8 35      300  4.4 19.6 * 8 35      720 15.2  8.8 *
* 7 33  620     20.7  3.3 * 7 33      620 23.9  0.1 *
* 6 31  620     20.7  3.3 * 6 31      720 15.2  8.8 *
*29  5      300  4.4 19.6 *29  5     1470  2.3 21.7 *
*27  4      200 12.0 12.0 *27  4      720 15.2  8.8 *
*                         *                         *
*****************************************************