CLUB PAIRS 2008  26/02/08
  19 Pairs - 63 Boards - Only Pairs who played Both session are counted.
Scratch  Hcp                                          Max    Act
  Pos    Pos   Names                                  Sco    Sco      %
   1.     2.   Gordon Roxburgh & Peter Goodman        900   552.8   61.42
   2.     3.   Philip Felman & Geoff Evans            936   564.1   60.27
   3.     9.   Mike Hirst & Filip Kurbalija           954   561.6   58.87
   4.     12.  Gwynn Davis & Chris Rochelle           918   502.8   54.77
   5.     1.   Teresa Goss & Jean Flynn               954   516.5   54.14
   6.     11.  Sue Ingham & Linda Greenland           954   514.5   53.93
   7.      5.  Isabel Evans & Linda Powell            954   505.8   53.02
   8.     13.  Nick Huggett & Ken Richardson          954   504.2   52.85
   9.      7.  Sharon Winter & John Marshall          954   503.1   52.74
  10.      4.  Sue Coffin & Aileen Ashmore            900   469.6   52.18
  11.     14.  Peter Holmans & David Teague           900   456.4   50.71
  12.     15.  Steve Webb & Diana Jones               954   478.5   50.16
  13.      8.  Joan MacDougall & Betty Prentice       900   426.7   47.41
  14.     16.  Sandra James & Isabel Good             900   422.6   46.96
  15.     10.  Pat Sullivan & Hugh Simmonds           900   418.7   46.52
  16.      6.  Mike Drake & Susan Brooks              954   433.5   45.44
  17.     18.  Jill Williams & Italo Basiletti        954   430.9   45.17
  18.     17.  Elaine Thomas & Glyn Thomas            936   396.2   42.33
  19.     19.  David Hay & Mike Cronly                954   394.3   41.33

Result for session two:
                     CLUB PAIRS WEEK2  Session 2   26/02/08
                              21 Pairs - 27 Boards
       Pr.                                            Max    Act
  Pos  No. Names                                      Sco    Sco      %
   1. (11) Peter Goodman & Gordon Roxburgh            414   269.7   65.14
   2. (20) Geoff Evans & Philip Felman                450   289.0   64.22
   3. ( 8) Val Stoyle & Penny Cocks                   414   237.6   57.39
   4. (21) Teresa Goss & Jean Flynn                   468   261.3   55.83
   5. (16) Nick Hugget & Ken Richardson               468   261.1   55.79
   6. (17) Mike Hirst & Filip Kurbalija               468   259.7   55.49
   7. (10) Joan Mcdougall & Beti Prentice             414   224.8   54.30
   8. (13) Di Jones & Steve Webb                      468   250.9   53.61
   9. ( 4) Gwynn Davis & Chris Rochelle               432   220.1   50.95
  10. ( 2) Linda Powell & Isabel Evans                468   232.9   49.76
  11. ( 6) Peter Holmans & David Teague               414   205.4   49.61
  12. (15) Susan Brooks & Michael Drake               468   229.8   49.10
  13. ( 3) Sue Ingham & Linda Greenland               468   223.5   47.76
  14. (19) Sharon Winter & John Marshall              468   216.6   46.28
  15. (12) Pat Sullivan & Hugh Simmonds               414   188.3   45.48
  16. ( 9) Sue Coffin & Aileen Lloyd                  414   183.1   44.23
  17. ( 1) Sue Williams & Pat Evans                   414   182.8   44.15
  18. (22) Glyn Thhomas & Elaine Thomas               450   195.5   43.44
  19. ( 5) Isabel Good & Sandra James                 414   171.8   41.50
  20. (18) Jill Williams & Italo Basiletti            468   187.7   40.11
  21. (14) M Cronly & D Hay                           468   170.4   36.41
                                           Totals    9324  4662.0
      All Boards Factored To A Common Top  - (18) 
                     CLUB PAIRS WEEK2  Session 2   26/02/08
                                HANDICAP RESULTS
                              21 Pairs - 27 Boards
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. (11) Peter Goodman & Gordon Roxburgh           65.14   0.00  65.14
   2. (20) Geoff Evans & Philip Felman               64.22   0.00  64.22
   3. ( 8) Val Stoyle & Penny Cocks                  57.39   0.00  57.39
   4. (21) Teresa Goss & Jean Flynn                  55.83   0.00  55.83
   5. (16) Nick Hugget & Ken Richardson              55.79   0.00  55.79
   6. (17) Mike Hirst & Filip Kurbalija              55.49   0.00  55.49
   7. (10) Joan Mcdougall & Beti Prentice            54.30   0.00  54.30
   8. (13) Di Jones & Steve Webb                     53.61   0.00  53.61
   9. ( 4) Gwynn Davis & Chris Rochelle              50.95   0.00  50.95
  10. ( 2) Linda Powell & Isabel Evans               49.76   0.00  49.76
  11. ( 6) Peter Holmans & David Teague              49.61   0.00  49.61
  12. (15) Susan Brooks & Michael Drake              49.10   0.00  49.10
  13. ( 3) Sue Ingham & Linda Greenland              47.76   0.00  47.76
  14. (19) Sharon Winter & John Marshall             46.28   0.00  46.28
  15. (12) Pat Sullivan & Hugh Simmonds              45.48   0.00  45.48
  16. ( 9) Sue Coffin & Aileen Lloyd                 44.23   0.00  44.23
  17. ( 1) Sue Williams & Pat Evans                  44.15   0.00  44.15
  18. (22) Glyn Thhomas & Elaine Thomas              43.44   0.00  43.44
  19. ( 5) Isabel Good & Sandra James                41.50   0.00  41.50
  20. (18) Jill Williams & Italo Basiletti           40.11   0.00  40.11
  21. (14) M Cronly & D Hay                          36.41   0.00  36.41

                     CLUB PAIRS WEEK2  Session 2   26/02/08
*    BOARD  1  Love All   *    BOARD  2  N/S Vul    *    BOARD  3  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2 10  150      4.0 14.0 * 2 10      450 12.3  5.7 * 2 10      600 13.0  5.0 *
* 4     Sat Out           * 4     Sat Out           * 4     Sat Out           *
* 5  3  150      4.0 14.0 * 5  3      450 12.3  5.7 * 5  3      690  0.0 18.0 *
* 8  9  500     14.0  4.0 * 8  9      450 12.3  5.7 * 8  9      150 16.0  2.0 *
*11  6  800     18.0  0.0 *11  6      450 12.3  5.7 *11  6  100     18.0  0.0 *
*12  1  400     10.0  8.0 *12  1      480  3.4 14.6 *12  1      660  3.0 15.0 *
*13 20  400     10.0  8.0 *13 20      450 12.3  5.7 *13 20      630  8.0 10.0 *
*15 21  400     10.0  8.0 *15 21      480  3.4 14.6 *15 21      600 13.0  5.0 *
*16 17       50  0.0 18.0 *16 17      450 12.3  5.7 *16 17      660  3.0 15.0 *
*18 14  150      4.0 14.0 *18 14                    *18 14      630  8.0 10.0 *
*22 19  590     16.0  2.0 *22 19      500  0.1 17.9 *22 19      630  8.0 10.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  4  All Vul    *    BOARD  5  N/S Vul    *    BOARD  6  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 3 10  100     14.0  4.0 * 3 10      460  1.0 17.0 * 3 10                    *
* 5  8      650  5.3 12.7 * 5  8      420  6.0 12.0 * 5  8      620  9.0  9.0 *
* 6  4  200     17.7  0.3 * 6  4      420  6.0 12.0 * 6  4      620  9.0  9.0 *
* 9  1      650  5.3 12.7 * 9  1   50     17.0  1.0 * 9  1      620  9.0  9.0 *
*11     Sat Out           *11     Sat Out           *11     Sat Out           *
*12  2      650  5.3 12.7 *12  2      400 11.0  7.0 *12  2      620  9.0  9.0 *
*14 21      650  5.3 12.7 *14 21      460  1.0 17.0 *14 21      620  9.0  9.0 *
*16 13                    *16 13      150 14.0  4.0 *16 13      620  9.0  9.0 *
*17 18  100     14.0  4.0 *17 18   50     17.0  1.0 *17 18      620  9.0  9.0 *
*19 15      650  5.3 12.7 *19 15      420  6.0 12.0 *19 15      620  9.0  9.0 *
*20 22                    *20 22      400 11.0  7.0 *20 22      620  9.0  9.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  7  All Vul    *    BOARD  8  Love All   *    BOARD  9  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 1  2                    * 1  2      510  9.0  9.0 * 1  2      300  0.1 17.9 *
* 6  9      200  2.3 15.7 * 6  9      510  9.0  9.0 * 6  9       50  7.9 10.1 *
*    5  Sat Out           *    5  Sat Out           *    5  Sat Out           *
*10  4      200  2.3 15.7 *10  4      480 17.0  1.0 *10  4  500     17.9  0.1 *
*11  8      200  2.3 15.7 *11  8      510  9.0  9.0 *11  8  110     12.3  5.7 *
*12  3      100  9.0  9.0 *12  3      510  9.0  9.0 *12  3  200     15.7  2.3 *
*15 13      100  9.0  9.0 *15 13      510  9.0  9.0 *15 13       50  7.9 10.1 *
*17 14  140     17.9  0.1 *17 14      520  2.0 16.0 *17 14  110     12.3  5.7 *
*18 19  110     14.6  3.4 *18 19     1010  0.0 18.0 *18 19      100  4.6 13.4 *
*20 16      100  9.0  9.0 *20 16      480 17.0  1.0 *20 16      130  2.3 15.7 *
*21 22  110     14.6  3.4 *21 22      510  9.0  9.0 *21 22                    *
*                         *                         *                         *
*******************************************************************************
*    BOARD 10  All Vul    *    BOARD 11  Love All   *    BOARD 12  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2  3  600     17.0  1.0 * 2  3      140 17.9  0.1 * 2  3  720     12.3  5.7 *
*    1  Sat Out           *    1  Sat Out           *    1  Sat Out           *
* 8  6  300     14.0  4.0 * 8  6      460  3.4 14.6 * 8  6                    *
*10  5  100      3.0 15.0 *10  5      400 13.4  4.6 *10  5  720     12.3  5.7 *
*11  9  210     12.0  6.0 *11  9      430  9.0  9.0 *11  9  600      6.8 11.2 *
*12  4  130      6.0 12.0 *12  4      460  3.4 14.6 *12  4  150      2.3 15.7 *
*16 14  600     17.0  1.0 *16 14      460  3.4 14.6 *16 14  720     12.3  5.7 *
*18 15       90  0.0 18.0 *18 15      460  3.4 14.6 *18 15  720     12.3  5.7 *
*19 20  150      8.0 10.0 *19 20                    *19 20      100  0.1 17.9 *
*21 17  100      3.0 15.0 *21 17      170 15.7  2.3 *21 17 1440     17.9  0.1 *
*22 13  200     10.0  8.0 *22 13      420 11.2  6.8 *22 13  190      4.6 13.4 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 13  All Vul    *    BOARD 14  Love All   *    BOARD 15  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 3  4      100 11.0  7.0 * 3  4      450  2.0 16.0 * 3  4  620     15.7  2.3 *
* 8  2      110  7.0 11.0 * 8  2   50     14.0  4.0 * 8  2      100  6.8 11.2 *
* 9     Sat Out           * 9     Sat Out           * 9     Sat Out           *
*10  6      200  3.0 15.0 *10  6      400  6.0 12.0 *10  6      100  6.8 11.2 *
*11  1  100     15.0  3.0 *11  1      150  8.0 10.0 *11  1  450     11.2  6.8 *
*12  5  100     15.0  3.0 *12  5   50     14.0  4.0 *12  5      200  2.3 15.7 *
*13 18      300  0.0 18.0 *13 18   50     14.0  4.0 *13 18  620     15.7  2.3 *
*17 15  110     18.0  0.0 *17 15   50     14.0  4.0 *17 15                    *
*19 16      110  7.0 11.0 *19 16      460  0.0 18.0 *19 16      400  0.1 17.9 *
*20 21      200  3.0 15.0 *20 21   50     14.0  4.0 *20 21      100  6.8 11.2 *
*22 14      100 11.0  7.0 *22 14      420  4.0 14.0 *22 14  620     15.7  2.3 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 16  E/W Vul    *    BOARD 17  Love All   *    BOARD 18  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 1  8  430     15.0  3.0 * 1  8      110  8.0 10.0 * 1  8      420  2.0 16.0 *
* 4  5  430     15.0  3.0 * 4  5   50     13.0  5.0 * 4  5      400  8.0 10.0 *
* 9  3  150      6.0 12.0 * 9  3      150  0.0 18.0 * 9  3      140 16.0  2.0 *
*10     Sat Out           *10     Sat Out           *10     Sat Out           *
*11  2  430     15.0  3.0 *11  2  150     17.0  1.0 *11  2      400  8.0 10.0 *
*12  6  130      4.0 14.0 *12  6      130  3.0 15.0 *12  6      460  0.0 18.0 *
*14 19  400      9.0  9.0 *14 19      110  8.0 10.0 *14 19      400  8.0 10.0 *
*18 16  400      9.0  9.0 *18 16  150     17.0  1.0 *18 16      400  8.0 10.0 *
*20 17  430     15.0  3.0 *20 17   50     13.0  5.0 *20 17      180 14.0  4.0 *
*21 13       50  1.0 17.0 *21 13      130  3.0 15.0 *21 13      400  8.0 10.0 *
*22 15       50  1.0 17.0 *22 15      110  8.0 10.0 *22 15   50     18.0  0.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 19  E/W Vul    *    BOARD 20  All Vul    *    BOARD 21  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 1  4      680 16.0  2.0 * 1  4      100  3.0 15.0 * 1  4  110     13.0  5.0 *
* 2  9      720  2.0 16.0 * 2  9      100  3.0 15.0 * 2  9      100  7.0 11.0 *
* 5  6      690 11.0  7.0 * 5  6  200     17.0  1.0 * 5  6      180  3.0 15.0 *
*10  8      680 16.0  2.0 *10  8  130      8.0 10.0 *10  8      200  0.0 18.0 *
*11  3      680 16.0  2.0 *11  3  140     12.0  6.0 *11  3  110     13.0  5.0 *
*12     Sat Out           *12     Sat Out           *12     Sat Out           *
*13 14      710  6.0 12.0 *13 14  140     12.0  6.0 *13 14  110     13.0  5.0 *
*15 20      710  6.0 12.0 *15 20      110  0.0 18.0 *15 20      100  7.0 11.0 *
*19 17      710  6.0 12.0 *19 17  200     17.0  1.0 *19 17      180  3.0 15.0 *
*21 18      690 11.0  7.0 *21 18  140     12.0  6.0 *21 18  140     18.0  0.0 *
*22 16     1460  0.0 18.0 *22 16   90      6.0 12.0 *22 16  110     13.0  5.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 22  E/W Vul    *    BOARD 23  All Vul    *    BOARD 24  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2  5 1010     16.0  2.0 * 2  5      100  3.0 15.0 * 2  5  420     13.0  5.0 *
* 3  1  490      6.0 12.0 * 3  1  300     18.0  0.0 * 3  1  420     13.0  5.0 *
* 4 11  980      9.0  9.0 * 4 11  100     10.0  8.0 * 4 11      100  0.0 18.0 *
* 6     Sat Out           * 6     Sat Out           * 6     Sat Out           *
*10  9 1010     16.0  2.0 *10  9  100     10.0  8.0 *10  9  420     13.0  5.0 *
*12  8  990     12.0  6.0 *12  8  100     10.0  8.0 *12  8  170      5.0 13.0 *
*13 19  980      9.0  9.0 *13 19      110  0.0 18.0 *13 19  420     13.0  5.0 *
*14 15  480      3.0 15.0 *14 15      100  3.0 15.0 *14 15  170      5.0 13.0 *
*16 21       50  0.0 18.0 *16 21  150     14.0  4.0 *16 21  420     13.0  5.0 *
*20 18 1010     16.0  2.0 *20 18  200     16.0  2.0 *20 18  140      2.0 16.0 *
*22 17  480      3.0 15.0 *22 17   70      6.0 12.0 *22 17  420     13.0  5.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 25  E/W Vul    *    BOARD 26  All Vul    *    BOARD 27  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 3  6  170     15.0  3.0 * 3  6 1430     17.9  0.1 * 3  6   50      0.1 17.9 *
* 4  2  170     15.0  3.0 * 4  2  680     11.2  6.8 * 4  2  110     11.2  6.8 *
* 5 11       50  5.0 13.0 * 5 11  680     11.2  6.8 * 5 11                    *
*    8  Sat Out           *    8  Sat Out           *    8  Sat Out           *
*10  1  140     12.0  6.0 *10  1  680     11.2  6.8 *10  1  110     11.2  6.8 *
*12  9  200     18.0  0.0 *12  9                    *12  9  140     17.9  0.1 *
*14 20      100  0.0 18.0 *14 20  650      2.3 15.7 *14 20  100      3.4 14.6 *
*15 16       50  5.0 13.0 *15 16  650      2.3 15.7 *15 16  110     11.2  6.8 *
*17 13       50  5.0 13.0 *17 13  680     11.2  6.8 *17 13  110     11.2  6.8 *
*21 19  100     10.0  8.0 *21 19  680     11.2  6.8 *21 19  100      3.4 14.6 *
*22 18       50  5.0 13.0 *22 18  650      2.3 15.7 *22 18  110     11.2  6.8 *
*                         *                         *                         *
*******************************************************************************