Results for the Christmas Individual follow the afternoon results:
THURSDAY AFTERNOON 03/01/08
Howell Section 6 Pairs - 30 Boards
Pr. Max Act
Pos No. Names Sco Sco %
1. ( 4) Linda Greenla(G.135) & Ken Richardso(R.011) 120 69 57.50
=2. ( 1) Teresa Goss(G.181) & Penney Saunders(S.318) 120 62 51.67
=2. ( 6) Sharon Winter(W.289) & Trish Tracey(T.161) 120 62 51.67
4. ( 5) Glyn Thomas & Martin David(D.269) 120 60 50.00
5. ( 3) Jack Fine(F.002) & Michael Rosen 120 59 49.17
6. ( 2) Jean James(J.276) & David Lovering(L.160) 120 48 40.00
Roxy Totals 720 360
HANDICAP RESULTS
Pr. Act H'cap H'cap
Pos No. Names % %
1. ( 1) Teresa Goss(G.181) & Penney Saunders(S.318) 51.67 3.00 54.67
2. ( 4) Linda Greenla(G.135) & Ken Richardso(R.011) 57.50 -5.00 52.50
3. ( 6) Sharon Winter(W.289) & Trish Tracey(T.161) 51.67 -1.00 50.67
4. ( 5) Glyn Thomas & Martin David(D.269) 50.00 -1.00 49.00
5. ( 3) Jack Fine(F.002) & Michael Rosen 49.17 -3.00 46.17
6. ( 2) Jean James(J.276) & David Lovering(L.160) 40.00 5.00 45.00
Cardiff Bridge Club Thursday 3 January 08 Christmas Individual
Match Points
Player MPs/Max Score%
1 37 Gordon Roxburgh 195/308 = 63.31
2 22 Sharon Winter 175/280 = 62.50
3 11 Jim Luck 174/280 = 62.14
4 23 John Marshall 173/280 = 61.79
5 2 Martin David 189/308 = 61.36
6 16 Nick Huggett 184/308 = 59.74
7 20 Mike Drake 148/252 = 58.73
8 5 David Birt 162/280 = 57.86
9 15 Tom Reddy 178/308 = 57.79
10 14 Peter Goodman 175/308 = 56.82
11 19 Chris Rochelle 143/252 = 56.75
12 10 U Mccann 157/280 = 56.07
13 25 Isabel Good 171/308 = 55.52
14 35 Janet Cunnington 153/280 = 54.64
15 1 Ann Walters 135/252 = 53.57
16 3 Diana Jones 148/280 = 52.86
17 4 Paul Mcgrath 127/252 = 50.40
18 12 Philip Felman 141/280 = 50.36
19 27 Sue Ingham 153/308 = 49.68
20 6 Dorothy Loxton 124/252 = 49.21
21 24 Jean Flynn 136/280 = 48.57
22 33 Susan Brooks 143/308 = 46.43
23 29 Patrick Jourdain 142/308 = 46.10
24= 17 Ken Richardson 128/280 = 45.71
24= 21 Liz Atkinson 128/280 = 45.71
26 31 Teresa Goss 138/308 = 44.81
27 9 Geoff Evans 125/280 = 44.64
28 8 Isabel Evans 124/280 = 44.29
29 34 Jonathan Richards 110/252 = 43.65
30 18 Gwynn Davis 122/280 = 43.57
31 36 Val Stoyle 133/308 = 43.18
32 26 Caroline Stephenson 131/308 = 42.53
33 28 Derek Adams 130/308 = 42.21
34 38 Ghost 56/140 = 40.00
35 7 Judy Johnson 108/280 = 38.57
36 13 Graham Good 105/280 = 37.50
37= 30 Eva Gibor 106/308 = 34.42
37= 32 Angela Gilbert 106/308 = 34.42
Player -------------------------- Match Points -------------------------- Player Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 8 7 0 2 2 6 13 10 8 0 14 14 8 11 12 10 2 8 1 135
2 6 7 6 11 13 11 12 12 7 8 13 5 5 3 10 14 12 12 2 4 10 6 2 189
3 8 4 6 0 8 10 13 11 4 6 8 12 4 11 6 3 6 10 12 6 3 148
4 6 7 12 2 4 10 13 3 6 1 12 0 11 6 2 5 14 13 4 127
5 3 1 6 14 14 10 1 10 6 13 2 10 14 12 5 11 2 8 12 8 5 162
6 6 4 10 7 12 12 13 11 6 0 1 5 2 4 4 9 6 12 6 124
7 12 2 8 6 1 4 5 9 0 14 0 5 6 12 2 2 0 10 2 8 7 108
8 3 7 2 2 0 10 1 11 6 14 1 14 3 6 2 12 8 4 12 6 8 124
9 14 14 2 14 8 6 1 11 0 0 2 3 4 7 9 11 8 10 0 1 9 125
10 11 13 8 7 8 11 6 0 9 9 1 3 14 14 6 4 8 12 0 13 10 157
11 11 1 4 7 6 10 5 14 13 14 8 13 4 7 4 14 6 11 12 8 11 174
12 11 7 4 7 6 8 4 4 10 10 7 4 12 3 12 4 6 10 2 10 12 141
13 0 12 0 14 1 3 2 9 10 8 9 3 0 11 8 3 4 0 2 6 13 105
14 3 7 14 12 6 14 6 4 9 5 2 12 2 14 10 11 9 11 12 4 8 0 14 175
15 6 0 8 14 13 10 12 9 13 0 8 13 10 7 0 2 12 9 14 10 2 6 15 178
16 8 7 8 14 8 3 1 10 14 10 12 12 12 11 8 4 10 5 12 8 6 1 16 184
17 6 13 8 14 6 0 6 4 0 10 7 11 6 13 0 0 3 3 14 4 17 128
18 2 2 2 7 2 12 13 4 10 4 7 11 1 11 10 0 0 14 2 8 18 122
19 0 0 13 2 6 11 13 4 14 4 13 11 9 7 11 3 8 14 19 143
20 6 7 6 6 8 14 7 3 13 9 5 7 10 11 14 14 2 6 20 148
21 0 10 8 0 0 10 14 0 1 3 8 2 4 11 14 11 6 14 4 8 21 128
22 6 10 12 7 10 10 9 14 7 8 9 7 11 8 0 11 4 14 12 6 22 175
23 14 10 14 14 2 2 7 4 10 14 10 7 10 3 5 3 10 14 8 14 23 173
24 1 7 0 4 8 4 7 6 14 5 14 3 8 10 14 3 6 2 6 14 24 136
25 8 10 12 7 8 0 6 14 2 5 7 6 1 9 14 11 9 3 14 10 14 1 25 171
26 3 13 8 3 1 4 5 0 2 2 4 8 6 2 11 11 5 11 14 10 2 6 26 131
27 0 14 10 7 14 4 0 4 7 10 8 1 12 14 3 8 14 0 0 4 6 13 27 153
28 6 1 4 7 8 8 13 3 14 4 7 3 0 9 14 2 9 3 6 0 8 1 28 130
29 8 13 2 7 1 3 5 5 7 6 13 3 5 11 3 11 4 5 8 2 12 8 29 142
30 14 4 12 7 6 3 10 4 1 0 4 0 5 7 4 3 0 0 0 4 12 6 30 106
31 11 7 2 7 8 11 2 12 1 11 2 11 0 11 4 3 2 5 8 0 12 8 31 138
32 14 0 12 0 0 0 0 4 7 8 8 1 14 0 14 3 0 3 2 6 2 8 32 106
33 0 4 10 7 6 3 6 10 14 10 7 6 10 6 12 10 4 0 5 3 10 0 33 143
34 12 12 13 7 8 4 12 5 7 8 10 0 2 0 0 4 6 0 34 110
35 1 12 14 0 4 10 4 4 12 2 4 14 14 11 0 12 12 2 8 13 35 153
36 8 1 14 2 8 8 8 10 12 2 6 1 0 3 0 3 10 9 6 4 10 8 36 133
37 2 12 12 12 6 8 8 14 9 0 7 10 14 9 9 11 10 3 12 9 12 6 37 195
38 8 0 6 2 13 3 0 14 4 6 38 56
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
37 7 430 2 12 37 7 670 12 2 37 8 450 12 2
18 34 430 2 12 34 18 670 12 2 19 35 450 13 1
21 30 500 0 14 21 30 140 10 4 22 31 450 12 2
33 23 500 0 14 23 33 140 10 4 34 24 450 13 1
4 1 400 6 8 4 1 100 7 7 5 38 50 6 8
2 16 400 6 8 16 2 100 7 7 3 17 50 6 8
31 8 300 11 3 31 8 100 7 7 32 9 450 12 2
12 14 300 11 3 14 12 100 7 7 16 15 10 8 6
11 26 300 11 3 11 26 110 1 13 12 27 100 4 10
10 5 300 11 3 5 10 110 1 13 11 6 100 4 10
28 29 400 6 8 28 29 110 1 13 29 30 850 2 12
17 36 400 6 8 36 17 110 1 13 18 25 850 2 12
9 19 50 14 0 9 19 870 14 0 10 20 150 8 6
32 27 50 14 0 27 32 870 14 0 33 28 150 10 4
6 25 400 6 8 6 25 100 4 10 1 14 990 0 14
22 3 400 6 8 3 22 100 4 10 13 36 990 0 14
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
37 8 680 12 2 8 27 430 0 14 8 27 200 10 4
35 19 680 12 2 24 5 430 0 14 5 24 200 10 4
22 31 650 7 7 37 9 400 6 8 37 9 140 8 6
24 34 650 7 7 20 36 400 6 8 36 20 140 8 6
5 38 690 14 0 23 32 100 14 0 23 32 430 14 0
17 3 690 14 0 35 13 100 14 0 13 35 430 14 0
32 9 150 0 14 6 1 50 12 2 6 38 400 12 2
15 16 150 0 14 4 18 50 12 2 18 4 400 12 2
12 27 650 7 7 33 10 400 6 8 33 10 110 3 11
6 11 650 7 7 2 16 400 6 8 16 2 110 3 11
29 30 650 7 7 38 28 400 6 8 1 28 130 6 8
25 18 650 7 7 12 7 400 6 8 7 12 130 6 8
10 20 650 7 7 30 31 400 6 8 30 31 110 3 11
28 33 650 7 7 19 26 400 6 8 26 19 110 3 11
1 14 200 2 12 17 15 400 6 8 17 15 50 0 14
36 13 200 2 12 14 25 400 6 8 25 14 50 0 14
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 22 660 4 10 12 22 400 4 10 32 33 150 0 14
35 30 660 4 10 30 35 400 4 10 21 28 150 0 14
9 28 690 1 13 9 28 430 11 3 2 23 430 12 2
13 6 690 1 13 6 13 430 11 3 36 31 430 12 2
37 10 600 8 6 37 10 460 14 0 10 29 420 9 5
21 25 600 8 6 25 21 460 14 0 14 7 420 9 5
24 33 600 8 6 24 33 400 4 10 37 11 420 9 5
36 14 600 8 6 14 36 400 4 10 22 26 420 9 5
7 1 690 1 13 7 1 400 4 10 13 34 130 2 12
5 19 690 1 13 19 5 400 4 10 25 15 130 2 12
34 11 600 8 6 34 11 400 4 10 8 1 150 6 8
3 17 600 8 6 17 3 400 4 10 6 20 150 6 8
2 29 200 13 1 2 29 430 11 3 35 12 100 4 10
38 8 200 13 1 8 38 430 11 3 4 18 100 4 10
18 16 200 13 1 18 16 400 4 10 19 17 450 14 0
15 26 200 13 1 26 15 400 4 10 16 27 450 14 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
32 33 600 4 10 4 31 590 13 1 4 31 480 3 11
28 21 600 4 10 3 10 590 13 1 10 3 480 3 11
2 23 140 12 2 33 34 420 7 7 33 34 380 6 8
31 36 140 12 2 22 29 420 7 7 29 22 380 6 8
10 29 180 9 5 2 24 420 7 7 2 24 170 8 6
7 14 180 9 5 25 32 420 7 7 32 25 170 8 6
37 11 630 0 14 11 30 590 13 1 11 30 50 14 0
26 22 630 0 14 15 8 590 13 1 8 15 50 14 0
13 34 180 9 5 37 12 420 7 7 37 12 140 10 4
15 25 180 9 5 23 27 420 7 7 27 23 140 10 4
8 1 110 14 0 14 35 170 2 12 14 35 100 12 2
20 6 110 14 0 26 16 170 2 12 16 26 100 12 2
35 12 600 4 10 9 1 250 0 14 9 1 670 0 14
18 4 600 4 10 7 21 250 0 14 21 7 670 0 14
19 17 600 4 10 20 18 420 7 7 20 18 480 3 11
27 16 600 4 10 17 28 420 7 7 28 17 480 3 11
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
25 2 620 1 13 25 2 150 9 5 11 15 200 4 10
6 20 620 1 13 20 6 150 9 5 9 23 200 4 10
5 32 170 6 8 5 32 400 13 1 26 3 100 6 8
4 11 170 6 8 11 4 400 13 1 7 21 100 6 8
34 35 120 10 4 34 35 200 0 14 6 33 300 2 12
23 30 120 10 4 30 23 200 0 14 5 12 300 2 12
3 13 500 4 10 3 13 130 6 8 35 36 630 14 0
26 33 500 4 10 33 26 130 6 8 24 31 630 14 0
12 31 90 12 2 12 31 50 3 11 4 14 90 12 2
16 9 90 12 2 9 16 50 3 11 27 34 90 12 2
37 7 100 14 0 37 7 150 9 5 38 32 460 0 14
24 28 100 14 0 28 24 150 9 5 17 10 460 0 14
15 36 140 8 6 15 36 400 13 1 37 2 50 9 5
27 17 140 8 6 17 27 400 13 1 13 29 50 9 5
21 19 620 1 13 21 19 50 3 11 22 20 50 9 5
18 29 620 1 13 29 18 50 3 11 19 30 50 9 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 15 170 7 7 17 26 100 3 11 17 26 200 3 11
23 9 170 7 7 29 19 100 3 11 19 29 200 3 11
26 3 130 2 12 12 16 110 6 8 12 16 140 10 4
21 7 130 2 12 10 24 110 6 8 24 10 140 10 4
6 33 150 4 10 27 4 100 3 11 27 4 110 8 6
12 5 150 4 10 8 22 100 3 11 22 8 110 8 6
35 36 400 11 3 23 21 150 10 4 23 21 200 3 11
31 24 400 11 3 20 31 150 10 4 31 20 200 3 11
4 14 50 0 14 36 25 150 0 14 36 25 200 3 11
34 27 50 0 14 13 32 150 0 14 32 13 200 3 11
38 32 800 14 0 5 15 300 14 0 5 15 150 12 2
10 17 800 14 0 28 35 300 14 0 35 28 150 12 2
37 2 400 11 3 2 33 150 10 4 2 33 1100 14 0
29 13 400 11 3 18 11 150 10 4 11 18 1100 14 0
22 20 170 7 7 37 3 150 10 4 37 3 200 3 11
30 19 170 7 7 14 30 150 10 4 30 14 200 3 11
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 27 500 0 14 18 27 110 14 0 19 28 140 8 6
30 20 500 0 14 20 30 110 14 0 31 21 140 8 6
3 1 140 6 8 3 1 620 3 11 2 1 420 2 12
11 13 140 6 8 13 11 620 3 11 12 14 420 2 12
28 5 150 9 5 28 5 620 3 11 29 6 140 8 6
9 23 150 9 5 23 9 620 3 11 10 24 140 8 6
8 35 100 2 12 8 35 150 12 2 9 36 140 8 6
7 2 100 2 12 2 7 150 12 2 8 3 140 8 6
25 26 150 9 5 25 26 620 3 11 26 27 300 14 0
14 33 150 9 5 33 14 620 3 11 15 34 300 14 0
6 16 50 4 10 6 16 600 9 5 7 17 690 0 14
29 36 50 4 10 36 29 600 9 5 30 25 690 0 14
24 22 420 14 0 24 22 620 3 11 13 23 170 4 10
21 32 420 14 0 32 21 620 3 11 22 33 170 4 10
37 4 400 12 2 37 4 600 9 5 37 5 110 12 2
15 31 400 12 2 15 31 600 9 5 16 32 110 12 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
19 28 200 14 0 20 29 180 2 12 20 29 420 6 8
21 31 200 14 0 32 22 180 2 12 22 32 420 6 8
2 1 150 4 10 3 1 100 12 2 3 1 420 6 8
14 12 150 4 10 5 15 100 12 2 15 5 420 6 8
29 6 600 2 12 30 7 100 12 2 30 7 420 6 8
24 10 600 2 12 11 13 100 12 2 13 11 420 6 8
9 36 100 10 4 10 25 300 0 14 10 25 430 13 1
3 8 100 10 4 9 4 300 0 14 4 9 430 13 1
26 27 100 10 4 27 28 110 6 8 27 28 430 13 1
15 34 100 10 4 16 35 110 6 8 35 16 430 13 1
7 17 100 10 4 8 18 100 12 2 8 18 420 6 8
25 30 100 10 4 31 26 100 12 2 26 31 420 6 8
13 23 630 0 14 38 36 140 4 10 38 36 420 6 8
33 22 630 0 14 21 2 140 4 10 2 21 420 6 8
37 5 130 6 8 14 24 90 8 6 14 24 170 0 14
32 16 130 6 8 23 34 90 8 6 34 23 170 0 14