TUESDAY - WBU ST.DAVIDS SIM  04/03/08
                              19 Pairs - 30 Boards
       Pr.                                            Max    Act
  Pos  No. Names                                      Sco    Sco      %
   1. (12) Sharon Winter & John Marshall              384   257.3   67.01
   2. (17) Dorothy Loxton & Nick Huggett              384   238.6   62.14
   3. ( 8) Tom Reddy & Brian Rich                     432   266.8   61.76
   4. (18) Sue Ingham & Linda Greenland               384   226.9   59.09
   5. ( 5) Gwynn Davis & Chris Rochelle               432   253.7   58.73
   6. (13) David Birt & Geoff Evans                   384   215.4   56.09
   7. (15) Val Stoyle & Penny Cocks                   432   240.3   55.63
   8. ( 7) Isabel Good & Jill Williams                432   234.2   54.21
   9. (16) Teresa Goss & Jean Flynn                   384   204.5   53.26
  10. ( 2) Caroline Stephenson & Graham Good          432   213.1   49.33
  11. (20) Angela Gilbert & Italo Basiletti           384   189.2   49.27
  12. (14) Mike Drake & Susan Brooks                  384   188.5   49.09
  13. (11) Susan Williams & Pat Evans                 384   177.0   46.09
  14. (19) Elaine Thomas & Glyn Thomas                384   174.1   45.34
  15. ( 1) Pat Sullivan & Hugh Simmonds               432   180.4   41.76
  16. ( 9) Sue Coffin & Aileen Ashmore                432   172.8   40.00
  17. ( 4) Olga Jinks & Edgar Jinks                   432   166.2   38.47
  18. ( 3) Hana Backer & Rene Jones                   432   155.3   35.95
  19. ( 6) Anne Jones & Marie George                  432   135.3   31.32
                                           Totals    7776  3889.6
      All Boards Factored To A Common Top  - (16) 
          Club Result Only                                 
                                                           
                                                           
                                                           
                                                           

                     TUESDAY - WBU ST.DAVIDS SIM  04/03/08
                                HANDICAP RESULTS
                              19 Pairs - 30 Boards
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. (12) Sharon Winter & John Marshall             67.01  -1.00  66.01
   2. (17) Dorothy Loxton & Nick Huggett             62.14  -1.00  61.14
   3. (15) Val Stoyle & Penny Cocks                  55.63   5.00  60.63
   4. ( 8) Tom Reddy & Brian Rich                    61.76  -3.00  58.76
   5. (14) Mike Drake & Susan Brooks                 49.09   7.00  56.09
   6. (16) Teresa Goss & Jean Flynn                  53.26   2.00  55.26
   7. (18) Sue Ingham & Linda Greenland              59.09  -4.00  55.09
   8. ( 5) Gwynn Davis & Chris Rochelle              58.73  -5.00  53.73
   9. ( 2) Caroline Stephenson & Graham Good         49.33   4.00  53.33
  10. ( 7) Isabel Good & Jill Williams               54.21  -1.00  53.21
  11. (20) Angela Gilbert & Italo Basiletti          49.27   3.00  52.27
  12. (13) David Birt & Geoff Evans                  56.09  -5.00  51.09
  13. (11) Susan Williams & Pat Evans                46.09   2.00  48.09
  14. (19) Elaine Thomas & Glyn Thomas               45.34   2.00  47.34
  15. ( 1) Pat Sullivan & Hugh Simmonds              41.76   4.00  45.76
  16. ( 4) Olga Jinks & Edgar Jinks                  38.47   4.00  42.47
  17. ( 9) Sue Coffin & Aileen Ashmore               40.00   2.00  42.00
  18. ( 3) Hana Backer & Rene Jones                  35.95   4.00  39.95
  19. ( 6) Anne Jones & Marie George                 31.32  -1.00  30.32

                      TUESDAY - WBU ST.DAVIDS SIM 04/03/08
*    BOARD  1  Love All   *    BOARD  2  N/S Vul    *    BOARD  3  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 1 11      140  5.8 10.2 * 1 11      170  9.1  6.9 * 1 11      110  0.1 15.9 *
*   19  Sat Out           *   19  Sat Out           *   19  Sat Out           *
* 9 17      430  2.4 13.6 * 9 17      420  1.3 14.7 * 9 17  100     12.5  3.5 *
* 8 15       50 13.6  2.4 * 8 15      170  9.1  6.9 * 8 15       50  6.9  9.1 *
* 7 13      130  9.1  6.9 * 7 13      420  1.3 14.7 * 7 13      100  2.4 13.6 *
* 6 20       50 13.6  2.4 * 6 20      170  9.1  6.9 * 6 20       50  6.9  9.1 *
* 5 18       50 13.6  2.4 * 5 18      170  9.1  6.9 * 5 18       50  6.9  9.1 *
*16  4      470  0.1 15.9 *16  4  150     15.9  0.1 *16  4  100     12.5  3.5 *
*14  3      140  5.8 10.2 *14  3      170  9.1  6.9 *14  3  200     15.9  0.1 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  4  All Vul    *    BOARD  5  N/S Vul    *    BOARD  6  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 2 12      360  1.3 14.7 * 2 12  630     15.9  0.1 * 2 12      500  0.1 15.9 *
* 1 20      200 11.4  4.6 * 1 20      140  0.1 15.9 * 1 20       50  9.1  6.9 *
*   18  Sat Out           *   18  Sat Out           *   18  Sat Out           *
* 9 16      360  1.3 14.7 * 9 16       80  2.4 13.6 * 9 16  590     15.9  0.1 *
* 8 14      100 14.7  1.3 * 8 14  130      9.1  6.9 * 8 14  200     13.6  2.4 *
* 7 11      300  6.9  9.1 * 7 11  170     13.6  2.4 * 7 11      100  5.8 10.2 *
* 6 19      300  6.9  9.1 * 6 19  150     11.4  4.6 * 6 19      300  2.4 13.6 *
*17  5      300  6.9  9.1 *17  5  110      6.9  9.1 *17  5      100  5.8 10.2 *
*15  4      100 14.7  1.3 *15  4   50      4.6 11.4 *15  4  100     11.4  4.6 *
*                         *                         *                         *
*******************************************************************************
*    BOARD  7  All Vul    *    BOARD  8  Love All   *    BOARD  9  E/W Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 3 13      620  0.1 15.9 * 3 13      420  2.4 13.6 * 3 13  200      5.8 10.2 *
* 2 11  100     13.6  2.4 * 2 11      120  9.1  6.9 * 2 11  200      5.8 10.2 *
* 1 19      200  4.6 11.4 * 1 19      470  0.1 15.9 * 1 19  200      5.8 10.2 *
*   17  Sat Out           *   17  Sat Out           *   17  Sat Out           *
* 9 15      100  9.1  6.9 * 9 15      140  6.9  9.1 * 9 15  200      5.8 10.2 *
* 8 12      500  2.4 13.6 * 8 12   50     11.4  4.6 * 8 12  200      5.8 10.2 *
* 7 20  200     15.9  0.1 * 7 20      170  4.6 11.4 * 7 20  590     13.6  2.4 *
*18  6      100  9.1  6.9 *18  6  150     15.9  0.1 *18  6  800     15.9  0.1 *
*16  5      100  9.1  6.9 *16  5  100     13.6  2.4 *16  5  200      5.8 10.2 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 10  All Vul    *    BOARD 11  Love All   *    BOARD 12  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 4 14      600  4.6 11.4 * 4 14  420     10.2  5.8 * 4 14  680      4.6 11.4 *
* 3 12      630  1.3 14.7 * 3 12      300  0.1 15.9 * 3 12  620      0.1 15.9 *
* 2 20  100     10.2  5.8 * 2 20  100      5.8 10.2 * 2 20 1430      9.1  6.9 *
* 1 18  100     10.2  5.8 * 1 18  590     13.6  2.4 * 1 18  680      4.6 11.4 *
*   16  Sat Out           *   16  Sat Out           *   16  Sat Out           *
* 9 13  100     10.2  5.8 * 9 13  100      5.8 10.2 * 9 13  680      4.6 11.4 *
* 8 11  100     10.2  5.8 * 8 11  420     10.2  5.8 * 8 11 1470     14.7  1.3 *
*19  7      630  1.3 14.7 *19  7      140  2.4 13.6 *19  7 1470     14.7  1.3 *
*17  6  300     15.9  0.1 *17  6  800     15.9  0.1 *17  6 1440     11.4  4.6 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 13  All Vul    *    BOARD 14  Love All   *    BOARD 15  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 5 15      100  6.9  9.1 * 5 15  150     10.2  5.8 * 5 15      100  0.1 15.9 *
* 4 13  110     11.4  4.6 * 4 13  100      1.3 14.7 * 4 13  650      6.9  9.1 *
* 3 11      100  6.9  9.1 * 3 11  180     14.7  1.3 * 3 11  680     13.6  2.4 *
* 2 19  600     14.7  1.3 * 2 19  130      6.9  9.1 * 2 19  650      6.9  9.1 *
* 1 17      200  2.4 13.6 * 1 17  120      4.6 11.4 * 1 17  200      2.4 13.6 *
*   14  Sat Out           *   14  Sat Out           *   14  Sat Out           *
* 9 12      100  6.9  9.1 * 9 12  150     10.2  5.8 * 9 12  650      6.9  9.1 *
*20  8  600     14.7  1.3 *20  8  100      1.3 14.7 *20  8  680     13.6  2.4 *
*18  7      300  0.1 15.9 *18  7  180     14.7  1.3 *18  7  680     13.6  2.4 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 16  E/W Vul    *    BOARD 17  Love All   *    BOARD 18  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 6 16      150  0.3 15.7 * 6 16      150  2.4 13.6 * 6 16   90     11.4  4.6 *
* 5 14  200     15.7  0.3 * 5 14  400     15.9  0.1 * 5 14  200     14.7  1.3 *
* 4 12      100  5.4 10.6 * 4 12      100  6.9  9.1 * 4 12      100  5.8 10.2 *
* 3 20  110     13.1  2.9 * 3 20       50 12.5  3.5 * 3 20      300  2.4 13.6 *
* 2 18       50  8.0  8.0 * 2 18      100  6.9  9.1 * 2 18      100  5.8 10.2 *
* 1 15  100     10.6  5.4 * 1 15       50 12.5  3.5 * 1 15   50      9.1  6.9 *
*   13  Sat Out           *   13  Sat Out           *   13  Sat Out           *
*11  9   A+  A   9.6  8.0 *11  9      100  6.9  9.1 *11  9  200     14.7  1.3 *
*19  8      140  2.9 13.1 *19  8      300  0.1 15.9 *19  8      500  0.1 15.9 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 19  E/W Vul    *    BOARD 20  All Vul    *    BOARD 21  N/S Vul    *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 7 17  460      6.9  9.1 * 7 17  690     14.7  1.3 * 7 17      100  5.8 10.2 *
* 6 15  450      2.4 13.6 * 6 15  150      2.4 13.6 * 6 15      100  5.8 10.2 *
* 5 13  980     15.9  0.1 * 5 13  690     14.7  1.3 * 5 13   50     11.4  4.6 *
* 4 11  450      2.4 13.6 * 4 11  170      6.9  9.1 * 4 11      100  5.8 10.2 *
* 3 19  480     10.2  5.8 * 3 19  190     11.4  4.6 * 3 19   90     13.6  2.4 *
* 2 16  480     10.2  5.8 * 2 16  170      6.9  9.1 * 2 16      200  0.1 15.9 *
* 1 14  450      2.4 13.6 * 1 14  170      6.9  9.1 * 1 14      100  5.8 10.2 *
*12     Sat Out           *12     Sat Out           *12     Sat Out           *
*20  9  490     13.6  2.4 *20  9  100      0.1 15.9 *20  9  140     15.9  0.1 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 22  E/W Vul    *    BOARD 23  All Vul    *    BOARD 24  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 8 18  420     11.4  4.6 * 8 18      680  4.6 11.4 * 8 18   50      6.9  9.1 *
* 7 16  420     11.4  4.6 * 7 16      170 13.6  2.4 * 7 16  150     14.7  1.3 *
* 6 14      150  0.1 15.9 * 6 14      620  6.9  9.1 * 6 14  100     11.4  4.6 *
* 5 12  420     11.4  4.6 * 5 12      800  2.4 13.6 * 5 12      150  2.4 13.6 *
* 4 20      100  2.4 13.6 * 4 20      200  9.1  6.9 * 4 20   80      9.1  6.9 *
* 3 17  420     11.4  4.6 * 3 17     1370  0.1 15.9 * 3 17      500  0.1 15.9 *
* 2 15  420     11.4  4.6 * 2 15      170 13.6  2.4 * 2 15  150     14.7  1.3 *
*13  1       50  4.6 11.4 *13  1      170 13.6  2.4 *13  1       50  4.6 11.4 *
*11     Sat Out           *11     Sat Out           *11     Sat Out           *
*                         *                         *                         *
*******************************************************************************
*    BOARD 25  E/W Vul    *    BOARD 26  All Vul    *    BOARD 27  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
* 9 19       50  1.0 15.0 * 9 19      620 14.0  2.0 * 9 19      460  6.0 10.0 *
* 8 17  920     13.0  3.0 * 8 17     1370  0.0 16.0 * 8 17      430 14.0  2.0 *
* 7 15       50  1.0 15.0 * 7 15      600 16.0  0.0 * 7 15      460  6.0 10.0 *
* 6 13  940     16.0  0.0 * 6 13      660  8.0  8.0 * 6 13      490  0.0 16.0 *
* 5 11  920     13.0  3.0 * 5 11      660  8.0  8.0 * 5 11      430 14.0  2.0 *
* 4 18  440      8.0  8.0 * 4 18      690  2.0 14.0 * 4 18      460  6.0 10.0 *
* 3 16  150      4.0 12.0 * 3 16      660  8.0  8.0 * 3 16      460  6.0 10.0 *
*14  2  420      6.0 10.0 *14  2      660  8.0  8.0 *14  2      430 14.0  2.0 *
*12  1  460     10.0  6.0 *12  1      660  8.0  8.0 *12  1      460  6.0 10.0 *
*                         *                         *                         *
*******************************************************************************
*    BOARD 28  N/S Vul    *    BOARD 29  All Vul    *    BOARD 30  Love All   *
*                         *                         *                         *
*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *
*   20  Sat Out           *   20  Sat Out           *   20  Sat Out           *
* 9 18      430  6.9  9.1 * 9 18      200  4.6 11.4 * 9 18      110  1.3 14.7 *
* 8 16      430  6.9  9.1 * 8 16      100 12.5  3.5 * 8 16  100     12.5  3.5 *
* 7 14      400 12.5  3.5 * 7 14      200  4.6 11.4 * 7 14       50  4.6 11.4 *
* 6 12      940  0.1 15.9 * 6 12      200  4.6 11.4 * 6 12      110  1.3 14.7 *
* 5 19      480  2.4 13.6 * 5 19      150  9.1  6.9 * 5 19   50      8.0  8.0 *
* 4 17      400 12.5  3.5 * 4 17      750  0.1 15.9 * 4 17   50      8.0  8.0 *
*15  3      190 15.9  0.1 *15  3  110     15.9  0.1 *15  3  140     15.9  0.1 *
*13  2      430  6.9  9.1 *13  2      100 12.5  3.5 *13  2  100     12.5  3.5 *
*                         *                         *                         *
*******************************************************************************