WEDNESDAY EVENING  05/03/08
                              19 Pairs - 30 Boards
                                  North-South
       Pr.                                            Max    Act
  Pos  No. Names                                      Sco    Sco      %    MPt
   1. ( 6) Peter Holmans & David Teague               432   276.8   64.07   30
   2. ( 5) Isabel Good & Graham Good                  432   244.1   56.50   20
   3. ( 3) Paul McGrath & Pat Oldham                  432   235.2   54.44   10
   4. ( 7) Jean Sparkes & Andrea Kay                  432   221.4   51.25     
   5. ( 2) Sue Coffin & John Marshall                 432   216.3   50.07     
   6. ( 8) Peter Pendry & Carol Hughes                432   201.4   46.62     
   7. ( 9) Trish Tracey & Joy Secular                 432   194.1   44.93     
   8. ( 1) Judy Johnson & U McCann                    432   189.3   43.82     
   9. ( 4) Lillian Duffield & Eric Mckennel           432   164.9   38.17     
                                   East-West
   1. ( 6) Rod McKerlich & Duncan Taylor              384   243.6   63.44   30
   2. ( 5) Darren Bellamy & Roger Salamon             432   265.4   61.44   20
   3. (10) Dorothy Loxton & Sharon Winter             384   228.0   59.38   10
   4. ( 7) Ann Humphrey & Angela Gilbert              384   204.6   53.28     
   5. ( 1) Norma Wilson & Margaret Mills              384   193.2   50.31     
   6. ( 9) Margaret Mayer & Henry Chapman             384   184.6   48.07     
   7. ( 4) Teresa Goss & Jean Flynn                   384   174.1   45.34     
   8. ( 2) Susan Williams & Liz May                   384   168.8   43.96     
   9. ( 8) Jean James & David Lovering                384   146.5   38.15     
  10. ( 3) David Davies & Maureen Blethyn             384   135.7   35.34     
                                           Totals    7776  3888.0
      All Boards Factored To A Common Top  - (16) 
                                                           
                          WEDNESDAY EVENING  05/03/08
                                HANDICAP RESULTS
                              19 Pairs - 30 Boards
                                  North-South
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. ( 3) Paul McGrath & Pat Oldham                 54.44  12.00  66.44
   2. ( 6) Peter Holmans & David Teague              64.07  -2.00  62.07
   3. ( 5) Isabel Good & Graham Good                 56.50   2.00  58.50
   4. ( 7) Jean Sparkes & Andrea Kay                 51.25   7.00  58.25
   5. ( 8) Peter Pendry & Carol Hughes               46.62   6.00  52.62
   6. ( 2) Sue Coffin & John Marshall                50.07   0.00  50.07
   7. ( 1) Judy Johnson & U McCann                   43.82   5.00  48.82
   8. ( 4) Lillian Duffield & Eric Mckennel          38.17   6.00  44.17
   9. ( 9) Trish Tracey & Joy Secular                44.93  -1.00  43.93
                                   East-West
   1. ( 5) Darren Bellamy & Roger Salamon            61.44   3.00  64.44
   2. ( 6) Rod McKerlich & Duncan Taylor             63.44   0.00  63.44
   3. ( 7) Ann Humphrey & Angela Gilbert             53.28   9.00  62.28
   4. (10) Dorothy Loxton & Sharon Winter            59.38   0.00  59.38
   5. ( 1) Norma Wilson & Margaret Mills             50.31   6.00  56.31
   6. ( 2) Susan Williams & Liz May                  43.96   5.00  48.96
   7. ( 9) Margaret Mayer & Henry Chapman            48.07   0.00  48.07
   8. ( 4) Teresa Goss & Jean Flynn                  45.34   2.00  47.34
   9. ( 8) Jean James & David Lovering               38.15   5.00  43.15
  10. ( 3) David Davies & Maureen Blethyn            35.34   6.00  41.34