WEDNESDAY  06/02/08
                              21 Pairs - 33 Boards
                                  North-South
       Pr.                                            Max    Act
  Pos  No. Names                                      Sco    Sco      %    MPt
   1. (11) David Teague & Peter Holmans               384   235.5   61.33   40
   2. ( 5) Isabel Good & Graham Good                  384   220.3   57.37   30
   3. ( 6) Nick Huggett & John Sparkes                384   213.0   55.47   20
   4. ( 2) David Scott & Barry Marsh                  384   212.9   55.44   10
   5. ( 1) Liz May & Susan Williams                   384   208.8   54.38     
   6. ( 7) Andrea Kay & Jras                          384   190.8   49.69     
   7. (10) Paul McGrath & Pat Oldham                  432   194.5   45.02     
   8. ( 8) Peter Pendry & Carol Hughes                384   167.2   43.54     
   9. ( 3) Hana Backer & Huw James                    384   166.6   43.39     
  10. ( 4) Lillian Duffield & Eric Mckinnell          384   165.6   43.13     
  11. ( 9) John Marshall & Sue Coffin                 432   184.9   42.80     
                                   East-West
   1. ( 2) Sharon Winter & Dorothy Loxton             432   280.3   64.88   40
   2. ( 5) Duncan Taylor & Rod McKerlich              432   238.8   55.28   30
   3. ( 6) Darren Bellamy & Roger Salamon             432   235.9   54.61   20
   4. ( 9) Henry Chapman & Margaret Mayer             432   234.7   54.33   10
   5. ( 1) Pat Evans & Norma Wilson                   432   233.8   54.12     
   6. ( 4) Jean James & David Lovering                432   192.7   44.61     
   7. ( 8) Jara Davies & Emyr Daniel                  432   192.6   44.58     
   8. ( 3) David Davies & Maureen Blethyn             432   186.7   43.22     
   9. (10) Angela Gilbert & Ann Humphrey              432   186.4   43.15     
  10. ( 7) Steve Webb & Sonia Liggett                 432   178.0   41.20     
                                           Totals    8640  4320.0
      All Boards Factored To A Common Top  - (16) 
                                                           
                                                           
                              WEDNESDAY  06/02/08
                                HANDICAP RESULTS
                              21 Pairs - 33 Boards
                                  North-South
       Pr.                                            Act   H'cap  H'cap
  Pos  No. Names                                       %              %
   1. ( 2) David Scott & Barry Marsh                 55.44   5.00  60.44
   2. ( 1) Liz May & Susan Williams                  54.38   5.00  59.38
   3. ( 5) Isabel Good & Graham Good                 57.37   2.00  59.37
   4. (11) David Teague & Peter Holmans              61.33  -2.00  59.33
   5. ( 6) Nick Huggett & John Sparkes               55.47   2.00  57.47
   6. (10) Paul McGrath & Pat Oldham                 45.02  12.00  57.02
   7. ( 8) Peter Pendry & Carol Hughes               43.54  12.00  55.54
   8. ( 7) Andrea Kay & Jras                         49.69   3.00  52.69
   9. ( 4) Lillian Duffield & Eric Mckinnell         43.13   7.00  50.13
  10. ( 3) Hana Backer & Huw James                   43.39   6.00  49.39
  11. ( 9) John Marshall & Sue Coffin                42.80   0.00  42.80
                                   East-West
   1. ( 2) Sharon Winter & Dorothy Loxton            64.88   0.00  64.88
   2. ( 6) Darren Bellamy & Roger Salamon            54.61   3.00  57.61
   3. ( 1) Pat Evans & Norma Wilson                  54.12   3.00  57.12
   4. ( 5) Duncan Taylor & Rod McKerlich             55.28   0.00  55.28
   5. ( 9) Henry Chapman & Margaret Mayer            54.33   0.00  54.33
   6. ( 8) Jara Davies & Emyr Daniel                 44.58   9.00  53.58
   7. (10) Angela Gilbert & Ann Humphrey             43.15   9.00  52.15
   8. ( 4) Jean James & David Lovering               44.61   5.00  49.61
   9. ( 3) David Davies & Maureen Blethyn            43.22   6.00  49.22
  10. ( 7) Steve Webb & Sonia Liggett                41.20   5.00  46.20